$ query “AS8888” --type=asn → 1 result(s)
AS8888 · XTOM
xTom Pty Ltd
AS8888 is owned by xTom Pty Ltd and is a mid-size transit provider, registered in Australia. The system announces a respectable 15 872 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Singapore, with additional presence in Australia and the United States, and smaller footprints in 4 additional countries. This AS has recently updated its prefix announcements.
- Top 5% — Top 5% of all autonomous systems by reach and degree
Basic Information
- Country
- 🇦🇺 Australia
- Category
- Hosting
- Network Role
- Mid-size Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- March 04, 2026
- Last Seen
- May 18, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 62 / 46
- IPv6 Prefixes (raw / aggregated)
- 32 / 15
- IPv4 Addresses
- 15 872
- Largest IPv4 Prefix
- /22 (1 024 addresses)
- Largest IPv6 Prefix
- /30
- Geolocated Countries
- 🇸🇬 Singapore (16 896 IPs), 🇦🇺 Australia (7 680 IPs), 🇺🇸 United States (512 IPs) and 4 more
- Prefix Changed
- May 16, 2026
Reputation
- Reputation
- Good — 1 flagged IPs out of 15 872 total (0.01%)
Connectivity Summary
- Upstream Providers
- 6 upstreams providing transit
- Peers
- 227 networks exchanging traffic without transit
- Downstream Customers
- 8 downstreams buying transit
- Unclassified
- 14 unclassified BGP neighbors
- Degree
- 255 unique BGP neighbors
- Reach
- 584 networks in customer cone
Upstream Providers (6)
Prefix Lists
IPv4 Prefixes (62 total)
- 45.135.40.0/22 (1 024 addresses (/22 prefix))
- 193.187.116.0/22 (1 024 addresses (/22 prefix))
- 45.89.216.0/22 (1 024 addresses (/22 prefix))
- 45.87.92.0/23 (512 addresses (/23 prefix))
- 193.177.220.0/23 (512 addresses (/23 prefix))
- 185.222.216.0/23 (512 addresses (/23 prefix))
- 103.169.92.0/23 (512 addresses (/23 prefix))
- 103.136.144.0/23 (512 addresses (/23 prefix))
- 103.57.166.0/23 (512 addresses (/23 prefix))
- 96.9.212.0/23 (512 addresses (/23 prefix))
- 103.57.164.0/24 (256 addresses (/24 prefix))
- 45.92.158.0/24 (256 addresses (/24 prefix))
- 45.128.222.0/24 (256 addresses (/24 prefix))
- 74.120.120.0/24 (256 addresses (/24 prefix))
- 78.31.211.0/24 (256 addresses (/24 prefix))
- 80.66.199.0/24 (256 addresses (/24 prefix))
- 92.118.188.0/24 (256 addresses (/24 prefix))
- 94.124.79.0/24 (256 addresses (/24 prefix))
- 96.9.211.0/24 (256 addresses (/24 prefix))
- 45.117.100.0/24 (256 addresses (/24 prefix))
- 96.9.231.0/24 (256 addresses (/24 prefix))
- 103.56.53.0/24 (256 addresses (/24 prefix))
- 45.14.105.0/24 (256 addresses (/24 prefix))
- 45.94.42.0/24 (256 addresses (/24 prefix))
- 45.94.41.0/24 (256 addresses (/24 prefix))
- 103.136.146.0/24 (256 addresses (/24 prefix))
- 103.149.46.0/24 (256 addresses (/24 prefix))
- 45.131.154.0/24 (256 addresses (/24 prefix))
- 141.98.199.0/24 (256 addresses (/24 prefix))
- 146.19.0.0/24 (256 addresses (/24 prefix))
- 146.19.145.0/24 (256 addresses (/24 prefix))
- 157.119.101.0/24 (256 addresses (/24 prefix))
- 167.253.157.0/24 (256 addresses (/24 prefix))
- 167.253.159.0/24 (256 addresses (/24 prefix))
- 172.93.186.0/24 (256 addresses (/24 prefix))
- 176.113.71.0/24 (256 addresses (/24 prefix))
- 185.37.255.0/24 (256 addresses (/24 prefix))
- 185.194.54.0/24 (256 addresses (/24 prefix))
- 45.92.157.0/24 (256 addresses (/24 prefix))
- 185.222.223.0/24 (256 addresses (/24 prefix))
- 185.248.87.0/24 (256 addresses (/24 prefix))
- 45.87.95.0/24 (256 addresses (/24 prefix))
- 45.14.107.0/24 (256 addresses (/24 prefix))
- 194.169.55.0/24 (256 addresses (/24 prefix))
- 195.245.219.0/24 (256 addresses (/24 prefix))
- 203.55.176.0/24 (256 addresses (/24 prefix))
IPv6 Prefixes (32 total)
- 2a11:4::/30
- 2a11:8082::/31
- 2407:9e40::/32
- 2403:2e80::/32
- 2a11:3::/32
- 2a11:8081::/32
- 2a11:8080:300::/40
- 2a11:8080:100::/46
- 2a09:6::/47
- 2a11:8080:8::/48
- 2a11:8080:200::/48
- 2a11:8080:2::/48
- 2a11:8080:500::/48
- 2a11:8080::/48
- 2a09:0:15::/48