$ query “AS1299” --type=asn → 1 result(s)
AS1299 · TWELVE99
Arelion Sweden AB
AS1299 belongs to Arelion Sweden AB and is a Tier-1 transit provider, based in Sweden since 2002. The system announces a solid 429 056 IPv4 addresses, including a /16, and supports IPv6. The bulk of its IP address space is in Sweden, with additional presence in the United States and Germany, and smaller footprints in 42 additional countries. Prefix announcements for this AS were recently updated.
- Top 5% — Top 5% of all autonomous systems by reach and degree
- #2 by Reach — Top 100 by customer cone size
- #33 by Degree — Top 100 by unique BGP neighbor count
- #1 in Sweden — Top 10 by reach within country
Basic Information
- Country
- 🇸🇪 Sweden
- Category
- Internet Service Provider
- Network Role
- Tier-1 Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- September 19, 2002
- Last Changed
- March 04, 2026
- Last Seen
- September 09, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 132 / 94
- IPv6 Prefixes (raw / aggregated)
- 12 / 11
- IPv4 Addresses
- 429 056
- Largest IPv4 Prefix
- /16 (65 536 addresses)
- Largest IPv6 Prefix
- /28
- Geolocated Countries
- 🇸🇪 Sweden (342 560 IPs), 🇺🇸 United States (222 240 IPs), 🇩🇪 Germany (64 288 IPs) and 42 more
- Prefix Changed
- September 04, 2026
Reputation
- Reputation
- Good — 4 flagged IPs out of 429 056 total (0.00%)
Connectivity Summary
- Peers
- 62 networks exchanging traffic without transit
- Downstream Customers
- 2 562 downstreams buying transit
- Unclassified
- 65 unclassified BGP neighbors
- Degree
- 2 689 unique BGP neighbors
- Reach
- 71 686 networks in customer cone
Prefix Lists
IPv4 Prefixes (132 total)
- 62.115.0.0/16 (65 536 addresses (/16 prefix))
- 199.163.0.0/16 (65 536 addresses (/16 prefix))
- 89.126.0.0/17 (32 768 addresses (/17 prefix))
- 80.239.128.0/17 (32 768 addresses (/17 prefix))
- 208.12.128.0/17 (32 768 addresses (/17 prefix))
- 205.241.128.0/17 (32 768 addresses (/17 prefix))
- 213.248.64.0/18 (16 384 addresses (/18 prefix))
- 209.170.64.0/18 (16 384 addresses (/18 prefix))
- 206.230.192.0/18 (16 384 addresses (/18 prefix))
- 209.95.128.0/19 (8 192 addresses (/19 prefix))
- 202.163.0.0/19 (8 192 addresses (/19 prefix))
- 195.21.96.0/19 (8 192 addresses (/19 prefix))
- 213.155.128.0/19 (8 192 addresses (/19 prefix))
- 213.247.32.0/19 (8 192 addresses (/19 prefix))
- 195.12.224.0/19 (8 192 addresses (/19 prefix))
- 203.79.32.0/20 (4 096 addresses (/20 prefix))
- 148.188.16.0/20 (4 096 addresses (/20 prefix))
- 80.91.240.0/20 (4 096 addresses (/20 prefix))
- 148.188.208.0/20 (4 096 addresses (/20 prefix))
- 195.143.192.0/20 (4 096 addresses (/20 prefix))
- 68.164.208.0/21 (2 048 addresses (/21 prefix))
- 195.143.0.0/21 (2 048 addresses (/21 prefix))
- 195.143.208.0/21 (2 048 addresses (/21 prefix))
- 84.245.48.0/21 (2 048 addresses (/21 prefix))
- 92.112.248.0/21 (2 048 addresses (/21 prefix))
- 195.143.232.0/21 (2 048 addresses (/21 prefix))
- 107.166.16.0/21 (2 048 addresses (/21 prefix))
- 195.143.152.0/22 (1 024 addresses (/22 prefix))
- 195.143.36.0/22 (1 024 addresses (/22 prefix))
- 43.228.184.0/22 (1 024 addresses (/22 prefix))
- 213.189.28.0/22 (1 024 addresses (/22 prefix))
- 84.245.60.0/22 (1 024 addresses (/22 prefix))
- 122.8.48.0/22 (1 024 addresses (/22 prefix))
- 195.143.28.0/22 (1 024 addresses (/22 prefix))
- 84.254.68.0/22 (1 024 addresses (/22 prefix))
- 103.47.204.0/22 (1 024 addresses (/22 prefix))
- 195.143.164.0/22 (1 024 addresses (/22 prefix))
- 52.128.192.0/22 (1 024 addresses (/22 prefix))
- 68.164.220.0/22 (1 024 addresses (/22 prefix))
- 195.143.248.0/22 (1 024 addresses (/22 prefix))
- 195.143.240.0/22 (1 024 addresses (/22 prefix))
- 195.143.108.0/22 (1 024 addresses (/22 prefix))
- 195.143.224.0/22 (1 024 addresses (/22 prefix))
- 104.103.64.0/22 (1 024 addresses (/22 prefix))
- 195.143.144.0/22 (1 024 addresses (/22 prefix))
- 23.234.152.0/22 (1 024 addresses (/22 prefix))
- 45.148.98.0/23 (512 addresses (/23 prefix))
- 192.25.176.0/23 (512 addresses (/23 prefix))
- 185.244.222.0/23 (512 addresses (/23 prefix))
- 84.245.58.0/23 (512 addresses (/23 prefix))
IPv6 Prefixes (12 total)
- 2001:2030::/28
- 2407:1600::/32
- 2607:41c0::/32
- 2001:2000:3000::/40
- 2a00:d0c0:1299::/48
- 2a02:60a0:1000::/48
- 2a0e:1c80:a::/48
- 2a0e:1c80:e::/48
- 2a0e:1c80:12::/48
- 2a0e:1c80:15::/48
- 2a14:3b00:1::/48