$ query “AS3214” --type=asn → 1 result(s)

AS3214 · XTOM

xTom GmbH

AS3214 is run by xTom GmbH and is a mid-size transit provider, established in Germany in 2015. The system announces a respectable 23 040 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to the Netherlands, with additional presence in Germany and the United Kingdom, and smaller footprints in 4 additional countries.

  • Top 5% — Top 5% of all autonomous systems by reach and degree
  • #87 by Degree — Top 100 by unique BGP neighbor count

Basic Information

Country
🇩🇪 Germany
Category
Hosting
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
November 16, 2015
Last Changed
March 04, 2026
Last Seen
April 29, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
90 / 52
IPv6 Prefixes (raw / aggregated)
62 / 38
IPv4 Addresses
23 040
Largest IPv4 Prefix
/21 (2 048 addresses)
Largest IPv6 Prefix
/29
Geolocated Countries
🇳🇱 Netherlands (15 104 IPs), 🇩🇪 Germany (7 424 IPs), 🇬🇧 United Kingdom (5 376 IPs) and 4 more
Prefix Changed
March 26, 2026

Reputation

Reputation
Good — 2 flagged IPs out of 23 040 total (0.01%)

Connectivity Summary

Upstream Providers
7 upstreams providing transit
Peers
1 578 networks exchanging traffic without transit
Downstream Customers
16 downstreams buying transit
Unclassified
7 unclassified BGP neighbors
Degree
1 608 unique BGP neighbors
Reach
864 networks in customer cone

Upstream Providers (7)

  • AS1299 — TWELVE99 (Tier-1 transit)
  • AS50629 — LWLCOM
  • AS6453 — AS6453 (Tier-1 transit)
  • AS5511 — OPENTRANSIT (Tier-1 transit)
  • AS6830 — LIBERTYGLOBAL (Tier-1 transit)
  • AS43531 — IXREACH (Tier-1 transit)
  • AS60144 — THREE-W-INFRA-AS

Prefix Lists

IPv4 Prefixes (90 total)

  • 104.255.64.0/21 (2 048 addresses (/21 prefix))
  • 185.49.32.0/22 (1 024 addresses (/22 prefix))
  • 78.142.228.0/22 (1 024 addresses (/22 prefix))
  • 213.232.112.0/22 (1 024 addresses (/22 prefix))
  • 78.142.192.0/22 (1 024 addresses (/22 prefix))
  • 147.78.176.0/22 (1 024 addresses (/22 prefix))
  • 109.94.168.0/22 (1 024 addresses (/22 prefix))
  • 45.147.48.0/23 (512 addresses (/23 prefix))
  • 193.8.124.0/23 (512 addresses (/23 prefix))
  • 194.169.180.0/23 (512 addresses (/23 prefix))
  • 62.133.32.0/23 (512 addresses (/23 prefix))
  • 193.111.90.0/23 (512 addresses (/23 prefix))
  • 185.213.148.0/23 (512 addresses (/23 prefix))
  • 88.214.20.0/23 (512 addresses (/23 prefix))
  • 185.194.52.0/23 (512 addresses (/23 prefix))
  • 65.49.150.0/23 (512 addresses (/23 prefix))
  • 185.37.252.0/23 (512 addresses (/23 prefix))
  • 147.78.240.0/23 (512 addresses (/23 prefix))
  • 193.8.168.0/23 (512 addresses (/23 prefix))
  • 194.36.222.0/23 (512 addresses (/23 prefix))
  • 80.66.197.0/24 (256 addresses (/24 prefix))
  • 185.254.73.0/24 (256 addresses (/24 prefix))
  • 92.60.42.0/24 (256 addresses (/24 prefix))
  • 172.93.185.0/24 (256 addresses (/24 prefix))
  • 178.22.26.0/24 (256 addresses (/24 prefix))
  • 92.60.41.0/24 (256 addresses (/24 prefix))
  • 185.37.254.0/24 (256 addresses (/24 prefix))
  • 89.106.207.0/24 (256 addresses (/24 prefix))
  • 185.64.79.0/24 (256 addresses (/24 prefix))
  • 185.184.221.0/24 (256 addresses (/24 prefix))
  • 88.214.23.0/24 (256 addresses (/24 prefix))
  • 23.165.200.0/24 (256 addresses (/24 prefix))
  • 185.222.218.0/24 (256 addresses (/24 prefix))
  • 185.222.220.0/24 (256 addresses (/24 prefix))
  • 185.248.86.0/24 (256 addresses (/24 prefix))
  • 92.118.190.0/24 (256 addresses (/24 prefix))
  • 185.254.74.0/24 (256 addresses (/24 prefix))
  • 185.255.53.0/24 (256 addresses (/24 prefix))
  • 185.255.55.0/24 (256 addresses (/24 prefix))
  • 188.95.70.0/24 (256 addresses (/24 prefix))
  • 192.109.228.0/24 (256 addresses (/24 prefix))
  • 62.133.35.0/24 (256 addresses (/24 prefix))
  • 45.139.194.0/24 (256 addresses (/24 prefix))
  • 45.131.153.0/24 (256 addresses (/24 prefix))
  • 45.80.190.0/24 (256 addresses (/24 prefix))
  • 194.124.213.0/24 (256 addresses (/24 prefix))
  • 194.124.216.0/24 (256 addresses (/24 prefix))
  • 194.124.227.0/24 (256 addresses (/24 prefix))
  • 194.124.228.0/24 (256 addresses (/24 prefix))
  • 194.169.54.0/24 (256 addresses (/24 prefix))
  • and 2 more

IPv6 Prefixes (62 total)

  • 2a0c:59c0::/29
  • 2a07:fe00::/29
  • 2a04:6f04::/30
  • 2a04:6f02::/31
  • 2a0b:89c0::/31
  • 2a04:6f00::/32
  • 2a03:d9c1:400::/38
  • 2a03:d9c1:a400::/38
  • 2a03:d9c1:b200::/39
  • 2a03:d9c1:c400::/39
  • 2a03:d9c1:c200::/39
  • 2a03:d9c1:200::/39
  • 2a03:d9c1:b400::/39
  • 2a03:d9c1:a200::/39
  • 2a03:d9c1:c100::/40
  • 2a03:d9c1:a100::/40
  • 2a03:d9c1:b600::/40
  • 2a09:0:9000::/40
  • 2a03:d9c1:100::/40
  • 2a03:d9c1:b100::/40
  • 2a03:d9c1:c600::/40
  • 2a09:0:6::/47
  • 2a03:d9c2:100::/47
  • 2a09:0:8::/47
  • 2a03:d9c0:c0de::/48
  • 2a09:0:11::/48
  • 2a03:d9c0:5000::/48
  • 2a09:0:1::/48
  • 2a09:0:2::/48
  • 2a03:d9c0:7000::/48
  • 2a03:d9c0:8000::/48
  • 2a03:d9c0:6000::/48
  • 2a09:0:13::/48
  • 2a09:0:16::/48
  • 2a09:0:8000::/48
  • 2a03:d9c0:1000::/48
  • 2a03:d9c0:4000::/48
  • 2a03:d9c0:2000::/48