$ query “AS9123” --type=asn → 1 result(s)
AS9123 · TIMEWEB-AS
JSC TIMEWEB
AS9123 is run by JSC TIMEWEB and is a mid-size transit provider, registered in Russia since 2008. The system announces a solid 221 440 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to Russia, with additional presence in Kazakhstan and France, and smaller footprints in 4 additional countries. Prefix announcements for this AS were recently updated.
- Top 5% — Top 5% of all autonomous systems by reach and degree
Basic Information
- Country
- 🇷🇺 Russia
- Category
- Hosting
- Network Role
- Mid-size Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- April 01, 2008
- Last Changed
- July 01, 2026
- Last Seen
- July 10, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 865 / 355
- IPv6 Prefixes (raw / aggregated)
- 29 / 10
- IPv4 Addresses
- 221 440
- Largest IPv4 Prefix
- /20 (4 096 addresses)
- Largest IPv6 Prefix
- /29
- Geolocated Countries
- 🇷🇺 Russia (341 632 IPs), 🇰🇿 Kazakhstan (8 704 IPs), 🇫🇷 France (1 024 IPs) and 4 more
- Prefix Changed
- July 10, 2026
Reputation
- Reputation
- Good — 67 flagged IPs out of 221 440 total (0.03%)
- Open Proxies
- 8 known open proxies in this network
Connectivity Summary
- Upstream Providers
- 14 upstreams providing transit
- Peers
- 112 networks exchanging traffic without transit
- Downstream Customers
- 11 downstreams buying transit
- Unclassified
- 11 unclassified BGP neighbors
- Degree
- 148 unique BGP neighbors
- Reach
- 11 networks in customer cone
Upstream Providers (14)
Prefix Lists
IPv4 Prefixes (865 total)
- 85.239.48.0/20 (4 096 addresses (/20 prefix))
- 72.56.0.0/20 (4 096 addresses (/20 prefix))
- 5.42.96.0/20 (4 096 addresses (/20 prefix))
- 188.225.16.0/20 (4 096 addresses (/20 prefix))
- 188.225.32.0/20 (4 096 addresses (/20 prefix))
- 92.53.112.0/20 (4 096 addresses (/20 prefix))
- 188.225.72.0/21 (2 048 addresses (/21 prefix))
- 5.129.240.0/21 (2 048 addresses (/21 prefix))
- 89.223.64.0/21 (2 048 addresses (/21 prefix))
- 89.223.120.0/21 (2 048 addresses (/21 prefix))
- 80.90.184.0/21 (2 048 addresses (/21 prefix))
- 77.232.128.0/21 (2 048 addresses (/21 prefix))
- 201.51.0.0/21 (2 048 addresses (/21 prefix))
- 188.225.80.0/21 (2 048 addresses (/21 prefix))
- 176.124.208.0/21 (2 048 addresses (/21 prefix))
- 82.97.248.0/21 (2 048 addresses (/21 prefix))
- 92.255.104.0/21 (2 048 addresses (/21 prefix))
- 81.200.144.0/21 (2 048 addresses (/21 prefix))
- 85.193.80.0/21 (2 048 addresses (/21 prefix))
- 5.42.112.0/21 (2 048 addresses (/21 prefix))
- 72.56.240.0/21 (2 048 addresses (/21 prefix))
- 72.56.232.0/21 (2 048 addresses (/21 prefix))
- 72.56.32.0/21 (2 048 addresses (/21 prefix))
- 31.130.144.0/21 (2 048 addresses (/21 prefix))
- 5.23.48.0/21 (2 048 addresses (/21 prefix))
- 186.246.0.0/21 (2 048 addresses (/21 prefix))
- 94.228.112.0/21 (2 048 addresses (/21 prefix))
- 109.73.192.0/21 (2 048 addresses (/21 prefix))
- 104.171.128.0/22 (1 024 addresses (/22 prefix))
- 72.56.248.0/22 (1 024 addresses (/22 prefix))
- 185.152.92.0/22 (1 024 addresses (/22 prefix))
- 37.252.20.0/22 (1 024 addresses (/22 prefix))
- 45.8.96.0/22 (1 024 addresses (/22 prefix))
- 185.119.56.0/22 (1 024 addresses (/22 prefix))
- 185.114.244.0/22 (1 024 addresses (/22 prefix))
- 178.253.40.0/22 (1 024 addresses (/22 prefix))
- 176.124.216.0/22 (1 024 addresses (/22 prefix))
- 185.178.44.0/22 (1 024 addresses (/22 prefix))
- 176.57.216.0/22 (1 024 addresses (/22 prefix))
- 176.57.208.0/22 (1 024 addresses (/22 prefix))
- 176.53.160.0/22 (1 024 addresses (/22 prefix))
- 147.45.104.0/22 (1 024 addresses (/22 prefix))
- 147.45.96.0/22 (1 024 addresses (/22 prefix))
- 109.196.100.0/22 (1 024 addresses (/22 prefix))
- 185.200.240.0/22 (1 024 addresses (/22 prefix))
- 109.68.212.0/22 (1 024 addresses (/22 prefix))
- 83.222.8.0/22 (1 024 addresses (/22 prefix))
- 103.88.240.0/22 (1 024 addresses (/22 prefix))
- 46.19.64.0/22 (1 024 addresses (/22 prefix))
- 94.241.168.0/22 (1 024 addresses (/22 prefix))
IPv6 Prefixes (29 total)
- 2a03:6f00::/29
- 2a0e:f206::/32
- 2a0f:e1c3::/32
- 2a0f:e6c7::/32
- 2a0f:e7c1::/32
- 2a0f:e840::/32
- 2a0f:ea40::/32
- 2a10:68c5::/32
- 2a13:9287::/32
- 2a13:e103::/32