$ query “AS4761” --type=asn → 1 result(s)
AS4761 · INDOSAT-INP-AP
PT. INDOSAT Tbk
AS4761 is owned by PT. INDOSAT Tbk and is a major transit provider, established in Indonesia. The system announces a solid 338 688 IPv4 addresses, including a /15, and supports IPv6. The bulk of its IP address space is in Indonesia, with additional presence in the United States and the Netherlands. Prefix announcements for this AS were recently updated.
- Top 5% — Top 5% of all autonomous systems by reach and degree
- #4 in Indonesia — Top 10 by reach within country
Basic Information
- Country
- 🇮🇩 Indonesia
- Category
- Internet Service Provider
- Network Role
- Major Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- March 04, 2026
- Last Seen
- April 28, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 806 / 150
- IPv6 Prefixes (raw / aggregated)
- 96 / 24
- IPv4 Addresses
- 338 688
- Largest IPv4 Prefix
- /15 (131 072 addresses)
- Largest IPv6 Prefix
- /32
- Geolocated Countries
- 🇮🇩 Indonesia (345 088 IPs), 🇺🇸 United States (3 840 IPs), 🇳🇱 Netherlands (1 024 IPs)
- Prefix Changed
- April 28, 2026
Reputation
- Reputation
- Good — 12 flagged IPs out of 338 688 total (0.00%)
- Open Proxies
- 3 known open proxies in this network
Connectivity Summary
- Upstream Providers
- 9 upstreams providing transit
- Peers
- 118 networks exchanging traffic without transit
- Downstream Customers
- 127 downstreams buying transit
- Unclassified
- 7 unclassified BGP neighbors
- Degree
- 261 unique BGP neighbors
- Reach
- 35 440 networks in customer cone
Upstream Providers (9)
Prefix Lists
IPv4 Prefixes (806 total)
- 114.4.0.0/15 (131 072 addresses (/15 prefix))
- 114.7.0.0/16 (65 536 addresses (/16 prefix))
- 114.10.0.0/19 (8 192 addresses (/19 prefix))
- 114.8.128.0/20 (4 096 addresses (/20 prefix))
- 202.93.32.0/20 (4 096 addresses (/20 prefix))
- 114.8.208.0/20 (4 096 addresses (/20 prefix))
- 114.9.32.0/20 (4 096 addresses (/20 prefix))
- 114.9.64.0/20 (4 096 addresses (/20 prefix))
- 114.6.64.0/20 (4 096 addresses (/20 prefix))
- 114.10.144.0/20 (4 096 addresses (/20 prefix))
- 114.6.32.0/20 (4 096 addresses (/20 prefix))
- 114.6.16.0/20 (4 096 addresses (/20 prefix))
- 114.10.64.0/20 (4 096 addresses (/20 prefix))
- 114.10.112.0/20 (4 096 addresses (/20 prefix))
- 202.152.160.0/20 (4 096 addresses (/20 prefix))
- 114.9.24.0/21 (2 048 addresses (/21 prefix))
- 114.10.80.0/21 (2 048 addresses (/21 prefix))
- 114.6.224.0/21 (2 048 addresses (/21 prefix))
- 114.6.240.0/21 (2 048 addresses (/21 prefix))
- 114.8.200.0/21 (2 048 addresses (/21 prefix))
- 114.8.224.0/21 (2 048 addresses (/21 prefix))
- 114.9.8.0/21 (2 048 addresses (/21 prefix))
- 202.67.32.0/21 (2 048 addresses (/21 prefix))
- 114.9.48.0/21 (2 048 addresses (/21 prefix))
- 114.10.40.0/21 (2 048 addresses (/21 prefix))
- 124.195.48.0/21 (2 048 addresses (/21 prefix))
- 103.105.28.0/22 (1 024 addresses (/22 prefix))
- 116.206.40.0/22 (1 024 addresses (/22 prefix))
- 124.195.12.0/22 (1 024 addresses (/22 prefix))
- 103.108.32.0/22 (1 024 addresses (/22 prefix))
- 103.108.20.0/22 (1 024 addresses (/22 prefix))
- 114.10.132.0/22 (1 024 addresses (/22 prefix))
- 114.6.52.0/22 (1 024 addresses (/22 prefix))
- 103.105.32.0/22 (1 024 addresses (/22 prefix))
- 114.9.80.0/22 (1 024 addresses (/22 prefix))
- 114.6.60.0/22 (1 024 addresses (/22 prefix))
- 104.106.204.0/22 (1 024 addresses (/22 prefix))
- 124.195.56.0/22 (1 024 addresses (/22 prefix))
- 114.9.60.0/22 (1 024 addresses (/22 prefix))
- 114.6.84.0/22 (1 024 addresses (/22 prefix))
- 114.10.136.0/22 (1 024 addresses (/22 prefix))
- 114.10.100.0/22 (1 024 addresses (/22 prefix))
- 114.6.192.0/22 (1 024 addresses (/22 prefix))
- 114.9.16.0/22 (1 024 addresses (/22 prefix))
- 116.206.36.0/22 (1 024 addresses (/22 prefix))
- 114.9.4.0/22 (1 024 addresses (/22 prefix))
- 114.8.232.0/22 (1 024 addresses (/22 prefix))
- 23.3.76.0/22 (1 024 addresses (/22 prefix))
- 202.67.44.0/22 (1 024 addresses (/22 prefix))
- 114.10.180.0/22 (1 024 addresses (/22 prefix))
- and 100 more
IPv6 Prefixes (96 total)
- 2407::/32
- 2400:8b00:e00::/42
- 2400:8b00:c80::/42
- 2400:8b00:980::/42
- 2400:8b00:a00::/42
- 2400:8b00:a80::/42
- 2400:8b00:b00::/42
- 2400:8b00:b80::/42
- 2400:8b00:e80::/42
- 2400:8b00:300::/42
- 2400:8b00:d00::/42
- 2400:8b00:700::/42
- 2400:8b00:600::/42
- 2400:8b00:c00::/42
- 2400:8b00:f00::/42
- 2400:8b00:f80::/42
- 2400:8b00:1600::/42
- 2400:8b00:1800::/42
- 2400:8b00:2000::/42
- 2400:8b00:2080::/42
- 2400:8b00:2100::/42
- 2400:8b00:2180::/42
- 2400:8b00:2280::/42
- 2400:8b00:d80::/44