$ query “AS25198” --type=asn → 1 result(s)
AS25198 · ZETSERVERS
INTERKVM HOST SRL
AS25198 belongs to INTERKVM HOST SRL and is a hosting access provider, registered in Romania since 2015. The system announces a respectable 27 648 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Romania, with additional presence in the United Kingdom and Germany, and smaller footprints in 29 additional countries. This AS has recently updated its prefix announcements.
Basic Information
- Country
- 🇷🇴 Romania
- Category
- Hosting
- Network Role
- Access Provider
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- June 25, 2015
- Last Changed
- September 01, 2026
- Last Seen
- September 21, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 108 / 91
- IPv6 Prefixes (raw / aggregated)
- 9 / 7
- IPv4 Addresses
- 27 648
- Largest IPv4 Prefix
- /22 (1 024 addresses)
- Largest IPv6 Prefix
- /35
- Geolocated Countries
- 🇷🇴 Romania (11 040 IPs), 🇬🇧 United Kingdom (7 856 IPs), 🇩🇪 Germany (5 776 IPs) and 29 more
- Prefix Changed
- September 19, 2026
Reputation
- Reputation
- Good — 5 flagged IPs out of 27 648 total (0.02%)
Connectivity Summary
- Upstream Providers
- 2 upstreams providing transit
- Peers
- 3 networks exchanging traffic without transit
- Downstream Customers
- 2 downstreams buying transit
- Degree
- 7 unique BGP neighbors
- Reach
- 2 networks in customer cone
Upstream Providers (2)
Prefix Lists
IPv4 Prefixes (108 total)
- 162.249.124.0/22 (1 024 addresses (/22 prefix))
- 76.164.200.0/22 (1 024 addresses (/22 prefix))
- 193.254.234.0/23 (512 addresses (/23 prefix))
- 89.41.180.0/23 (512 addresses (/23 prefix))
- 103.121.48.0/23 (512 addresses (/23 prefix))
- 205.237.110.0/23 (512 addresses (/23 prefix))
- 103.126.50.0/23 (512 addresses (/23 prefix))
- 188.241.218.0/23 (512 addresses (/23 prefix))
- 176.96.140.0/23 (512 addresses (/23 prefix))
- 164.37.204.0/23 (512 addresses (/23 prefix))
- 89.36.94.0/23 (512 addresses (/23 prefix))
- 86.107.178.0/23 (512 addresses (/23 prefix))
- 103.244.144.0/23 (512 addresses (/23 prefix))
- 114.69.241.0/24 (256 addresses (/24 prefix))
- 46.229.243.0/24 (256 addresses (/24 prefix))
- 77.74.123.0/24 (256 addresses (/24 prefix))
- 82.139.241.0/24 (256 addresses (/24 prefix))
- 83.229.61.0/24 (256 addresses (/24 prefix))
- 83.245.5.0/24 (256 addresses (/24 prefix))
- 84.21.188.0/24 (256 addresses (/24 prefix))
- 84.32.91.0/24 (256 addresses (/24 prefix))
- 85.204.107.0/24 (256 addresses (/24 prefix))
- 87.76.189.0/24 (256 addresses (/24 prefix))
- 87.121.132.0/24 (256 addresses (/24 prefix))
- 88.216.131.0/24 (256 addresses (/24 prefix))
- 88.218.42.0/24 (256 addresses (/24 prefix))
- 89.30.244.0/24 (256 addresses (/24 prefix))
- 89.34.27.0/24 (256 addresses (/24 prefix))
- 92.42.100.0/24 (256 addresses (/24 prefix))
- 92.113.11.0/24 (256 addresses (/24 prefix))
- 93.114.194.0/24 (256 addresses (/24 prefix))
- 94.103.174.0/24 (256 addresses (/24 prefix))
- 95.133.245.0/24 (256 addresses (/24 prefix))
- 95.133.247.0/24 (256 addresses (/24 prefix))
- 64.188.14.0/24 (256 addresses (/24 prefix))
- 46.229.253.0/24 (256 addresses (/24 prefix))
- 103.112.171.0/24 (256 addresses (/24 prefix))
- 103.246.248.0/24 (256 addresses (/24 prefix))
- 104.166.66.0/24 (256 addresses (/24 prefix))
- 107.149.36.0/24 (256 addresses (/24 prefix))
- 107.172.152.0/24 (256 addresses (/24 prefix))
- 107.173.205.0/24 (256 addresses (/24 prefix))
- 108.186.200.0/24 (256 addresses (/24 prefix))
- 109.72.124.0/24 (256 addresses (/24 prefix))
- 46.229.251.0/24 (256 addresses (/24 prefix))
- 132.243.215.0/24 (256 addresses (/24 prefix))
- 147.90.16.0/24 (256 addresses (/24 prefix))
- 151.242.185.0/24 (256 addresses (/24 prefix))
- 151.244.138.0/24 (256 addresses (/24 prefix))
- 153.56.222.0/24 (256 addresses (/24 prefix))
IPv6 Prefixes (9 total)
- 2a12:3200::/35
- 2a12:3200:4000::/35
- 2a12:3200:2000::/36
- 2a12:3200:7000::/36
- 2a12:3200:8000::/36
- 2a01:7120:7::/48
- 2a12:3200:9000::/48