$ query “AS21056” --type=asn → 1 result(s)
AS21056 · ASN-WELCOMEITALIA
Vianova S.p.A
AS21056 is operated by Vianova S.p.A and serves as a residential access provider, registered in Italy since 2002. The system announces a respectable 88 576 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to Italy, with additional presence in Unknown Region.
- Top 5% — Top 5% of all autonomous systems by reach and degree
Basic Information
- Country
- 🇮🇹 Italy
- Category
- Internet Service Provider
- Network Role
- Access Provider
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- May 02, 2002
- Last Changed
- March 04, 2026
- Last Seen
- April 29, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 42 / 36
- IPv6 Prefixes (raw / aggregated)
- 1 / 1
- IPv4 Addresses
- 88 576
- Largest IPv4 Prefix
- /18 (16 384 addresses)
- Largest IPv6 Prefix
- /32
- Geolocated Countries
- 🇮🇹 Italy (163 840 IPs), 🇿🇿 Unknown Region (10 240 IPs)
- Prefix Changed
- March 22, 2026
Reputation
- Reputation
- Good — 1 flagged IPs out of 88 576 total (0.00%)
Connectivity Summary
- Upstream Providers
- 3 upstreams providing transit
- Peers
- 197 networks exchanging traffic without transit
- Downstream Customers
- 4 downstreams buying transit
- Unclassified
- 3 unclassified BGP neighbors
- Degree
- 207 unique BGP neighbors
- Reach
- 11 networks in customer cone
Upstream Providers (3)
Prefix Lists
IPv4 Prefixes (42 total)
- 46.44.192.0/18 (16 384 addresses (/18 prefix))
- 213.182.64.0/19 (8 192 addresses (/19 prefix))
- 94.138.160.0/19 (8 192 addresses (/19 prefix))
- 78.152.96.0/19 (8 192 addresses (/19 prefix))
- 79.135.32.0/19 (8 192 addresses (/19 prefix))
- 80.93.128.0/20 (4 096 addresses (/20 prefix))
- 91.143.192.0/20 (4 096 addresses (/20 prefix))
- 109.122.208.0/21 (2 048 addresses (/21 prefix))
- 83.137.56.0/21 (2 048 addresses (/21 prefix))
- 87.247.232.0/21 (2 048 addresses (/21 prefix))
- 185.158.116.0/22 (1 024 addresses (/22 prefix))
- 188.240.32.0/22 (1 024 addresses (/22 prefix))
- 45.143.36.0/22 (1 024 addresses (/22 prefix))
- 45.151.12.0/22 (1 024 addresses (/22 prefix))
- 103.26.124.0/22 (1 024 addresses (/22 prefix))
- 103.43.232.0/22 (1 024 addresses (/22 prefix))
- 103.61.184.0/22 (1 024 addresses (/22 prefix))
- 103.248.184.0/22 (1 024 addresses (/22 prefix))
- 45.84.140.0/22 (1 024 addresses (/22 prefix))
- 144.48.192.0/22 (1 024 addresses (/22 prefix))
- 185.97.216.0/22 (1 024 addresses (/22 prefix))
- 185.125.64.0/22 (1 024 addresses (/22 prefix))
- 194.58.216.0/22 (1 024 addresses (/22 prefix))
- 45.151.64.0/22 (1 024 addresses (/22 prefix))
- 185.230.232.0/22 (1 024 addresses (/22 prefix))
- 185.224.104.0/22 (1 024 addresses (/22 prefix))
- 185.230.92.0/22 (1 024 addresses (/22 prefix))
- 185.230.192.0/22 (1 024 addresses (/22 prefix))
- 185.224.60.0/22 (1 024 addresses (/22 prefix))
- 185.231.160.0/22 (1 024 addresses (/22 prefix))
- 185.234.164.0/22 (1 024 addresses (/22 prefix))
- 185.241.20.0/22 (1 024 addresses (/22 prefix))
- 185.170.36.0/22 (1 024 addresses (/22 prefix))
- 193.124.240.0/22 (1 024 addresses (/22 prefix))
- 91.201.104.0/24 (256 addresses (/24 prefix))
- 91.242.230.0/24 (256 addresses (/24 prefix))
IPv6 Prefixes (1 total)
- 2a00:14f8::/32