$ query “AS1836” --type=asn → 1 result(s)

AS1836 · GREEN

green.ch AG

AS1836 is operated by green.ch AG and serves as a mid-size transit provider, established in Switzerland in 2002. The system announces a solid 491 520 IPv4 addresses, including a /16, and supports IPv6. The bulk of its IP address space is in Switzerland.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇨🇭 Switzerland
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
September 02, 2002
Last Changed
March 04, 2026
Last Seen
May 01, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
75 / 73
IPv6 Prefixes (raw / aggregated)
5 / 5
IPv4 Addresses
491 520
Largest IPv4 Prefix
/16 (65 536 addresses)
Largest IPv6 Prefix
/29
Geolocated Countries
🇨🇭 Switzerland (799 824 IPs)
Prefix Changed
March 14, 2026

Reputation

Reputation
Good — 5 flagged IPs out of 491 520 total (0.00%)

Connectivity Summary

Upstream Providers
4 upstreams providing transit
Peers
751 networks exchanging traffic without transit
Downstream Customers
23 downstreams buying transit
Unclassified
53 unclassified BGP neighbors
Degree
831 unique BGP neighbors
Reach
52 networks in customer cone

Upstream Providers (4)

  • AS174 — COGENT-174 (Tier-1 transit)
  • AS3356 — LEVEL3 (Tier-1 transit)
  • AS1299 — TWELVE99 (Tier-1 transit)
  • AS5511 — OPENTRANSIT (Tier-1 transit)

Prefix Lists

IPv4 Prefixes (75 total)

  • 81.221.0.0/16 (65 536 addresses (/16 prefix))
  • 195.48.0.0/16 (65 536 addresses (/16 prefix))
  • 194.191.0.0/16 (65 536 addresses (/16 prefix))
  • 146.228.0.0/16 (65 536 addresses (/16 prefix))
  • 195.49.0.0/17 (32 768 addresses (/17 prefix))
  • 193.72.0.0/18 (16 384 addresses (/18 prefix))
  • 193.73.0.0/18 (16 384 addresses (/18 prefix))
  • 212.59.128.0/18 (16 384 addresses (/18 prefix))
  • 193.73.128.0/18 (16 384 addresses (/18 prefix))
  • 82.195.224.0/19 (8 192 addresses (/19 prefix))
  • 193.73.64.0/19 (8 192 addresses (/19 prefix))
  • 195.130.160.0/19 (8 192 addresses (/19 prefix))
  • 193.72.224.0/19 (8 192 addresses (/19 prefix))
  • 81.6.0.0/19 (8 192 addresses (/19 prefix))
  • 193.72.96.0/19 (8 192 addresses (/19 prefix))
  • 193.193.128.0/19 (8 192 addresses (/19 prefix))
  • 80.254.160.0/19 (8 192 addresses (/19 prefix))
  • 193.72.192.0/20 (4 096 addresses (/20 prefix))
  • 193.72.128.0/20 (4 096 addresses (/20 prefix))
  • 80.86.192.0/20 (4 096 addresses (/20 prefix))
  • 81.6.48.0/20 (4 096 addresses (/20 prefix))
  • 193.73.192.0/20 (4 096 addresses (/20 prefix))
  • 193.72.64.0/21 (2 048 addresses (/21 prefix))
  • 193.72.208.0/21 (2 048 addresses (/21 prefix))
  • 193.72.152.0/21 (2 048 addresses (/21 prefix))
  • 193.73.96.0/21 (2 048 addresses (/21 prefix))
  • 193.72.88.0/21 (2 048 addresses (/21 prefix))
  • 80.253.80.0/21 (2 048 addresses (/21 prefix))
  • 193.72.168.0/21 (2 048 addresses (/21 prefix))
  • 193.72.176.0/21 (2 048 addresses (/21 prefix))
  • 193.73.216.0/21 (2 048 addresses (/21 prefix))
  • 193.73.224.0/21 (2 048 addresses (/21 prefix))
  • 193.72.188.0/22 (1 024 addresses (/22 prefix))
  • 193.73.116.0/22 (1 024 addresses (/22 prefix))
  • 193.72.72.0/22 (1 024 addresses (/22 prefix))
  • 193.73.232.0/22 (1 024 addresses (/22 prefix))
  • 193.73.244.0/22 (1 024 addresses (/22 prefix))
  • 193.72.220.0/22 (1 024 addresses (/22 prefix))
  • 185.169.60.0/22 (1 024 addresses (/22 prefix))
  • 91.229.80.0/22 (1 024 addresses (/22 prefix))
  • 193.73.252.0/22 (1 024 addresses (/22 prefix))
  • 193.72.160.0/22 (1 024 addresses (/22 prefix))
  • 193.73.212.0/22 (1 024 addresses (/22 prefix))
  • 193.73.108.0/22 (1 024 addresses (/22 prefix))
  • 193.72.148.0/22 (1 024 addresses (/22 prefix))
  • 193.72.84.0/22 (1 024 addresses (/22 prefix))
  • 193.72.218.0/23 (512 addresses (/23 prefix))
  • 193.72.82.0/23 (512 addresses (/23 prefix))
  • 193.72.76.0/23 (512 addresses (/23 prefix))
  • 194.150.160.0/23 (512 addresses (/23 prefix))
  • and 23 more

IPv6 Prefixes (5 total)

  • 2001:1b50::/29
  • 2a01:2a8::/29
  • 2001:678:810::/48
  • 2001:67c:1300::/48
  • 2a0a:3d00::/48