$ query “AS12735” --type=asn → 1 result(s)
AS12735 · ASTURKNET
TurkNet Iletisim Hizmetleri A.S.
AS12735 belongs to TurkNet Iletisim Hizmetleri A.S. and is a major transit provider, registered in Türkiye since 2002. The system announces a solid 146 688 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Türkiye. Prefix announcements for this AS were recently updated.
- Top 5% — Top 5% of all autonomous systems by reach and degree
- #4 in Türkiye — Top 10 by reach within country
Basic Information
- Country
- 🇹🇷 Türkiye
- Category
- Internet Service Provider
- Network Role
- Major Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- May 30, 2002
- Last Changed
- March 04, 2026
- Last Seen
- August 01, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 562 / 164
- IPv6 Prefixes (raw / aggregated)
- 438 / 37
- IPv4 Addresses
- 146 688
- Largest IPv4 Prefix
- /19 (8 192 addresses)
- Largest IPv6 Prefix
- /29
- Geolocated Countries
- 🇹🇷 Türkiye (148 224 IPs)
- Prefix Changed
- August 02, 2026
Reputation
- Reputation
- Good — 6 flagged IPs out of 146 688 total (0.00%)
- Open Proxies
- 1 known open proxies in this network
Connectivity Summary
- Upstream Providers
- 10 upstreams providing transit
- Peers
- 169 networks exchanging traffic without transit
- Downstream Customers
- 70 downstreams buying transit
- Unclassified
- 5 unclassified BGP neighbors
- Degree
- 254 unique BGP neighbors
- Reach
- 37 672 networks in customer cone
Upstream Providers (10)
Prefix Lists
IPv4 Prefixes (562 total)
- 95.70.128.0/19 (8 192 addresses (/19 prefix))
- 212.154.64.0/20 (4 096 addresses (/20 prefix))
- 212.154.16.0/20 (4 096 addresses (/20 prefix))
- 95.70.160.0/20 (4 096 addresses (/20 prefix))
- 188.119.32.0/20 (4 096 addresses (/20 prefix))
- 31.223.64.0/20 (4 096 addresses (/20 prefix))
- 31.223.48.0/20 (4 096 addresses (/20 prefix))
- 193.192.96.0/20 (4 096 addresses (/20 prefix))
- 188.119.16.0/21 (2 048 addresses (/21 prefix))
- 95.70.248.0/21 (2 048 addresses (/21 prefix))
- 188.119.0.0/21 (2 048 addresses (/21 prefix))
- 95.70.200.0/21 (2 048 addresses (/21 prefix))
- 95.70.232.0/21 (2 048 addresses (/21 prefix))
- 31.223.40.0/21 (2 048 addresses (/21 prefix))
- 159.146.56.0/21 (2 048 addresses (/21 prefix))
- 212.154.104.0/21 (2 048 addresses (/21 prefix))
- 31.223.80.0/21 (2 048 addresses (/21 prefix))
- 212.154.80.0/21 (2 048 addresses (/21 prefix))
- 95.70.176.0/21 (2 048 addresses (/21 prefix))
- 31.223.8.0/21 (2 048 addresses (/21 prefix))
- 159.146.40.0/21 (2 048 addresses (/21 prefix))
- 159.146.8.0/21 (2 048 addresses (/21 prefix))
- 212.154.8.0/21 (2 048 addresses (/21 prefix))
- 188.119.48.0/21 (2 048 addresses (/21 prefix))
- 212.125.8.0/21 (2 048 addresses (/21 prefix))
- 31.223.124.0/22 (1 024 addresses (/22 prefix))
- 159.146.116.0/22 (1 024 addresses (/22 prefix))
- 31.223.116.0/22 (1 024 addresses (/22 prefix))
- 193.192.120.0/22 (1 024 addresses (/22 prefix))
- 159.146.24.0/22 (1 024 addresses (/22 prefix))
- 188.119.56.0/22 (1 024 addresses (/22 prefix))
- 212.125.28.0/22 (1 024 addresses (/22 prefix))
- 212.154.32.0/22 (1 024 addresses (/22 prefix))
- 31.223.96.0/22 (1 024 addresses (/22 prefix))
- 212.154.48.0/22 (1 024 addresses (/22 prefix))
- 31.223.88.0/22 (1 024 addresses (/22 prefix))
- 188.119.24.0/22 (1 024 addresses (/22 prefix))
- 212.154.60.0/22 (1 024 addresses (/22 prefix))
- 188.119.12.0/22 (1 024 addresses (/22 prefix))
- 31.223.32.0/22 (1 024 addresses (/22 prefix))
- 185.22.100.0/22 (1 024 addresses (/22 prefix))
- 95.70.196.0/22 (1 024 addresses (/22 prefix))
- 212.154.88.0/22 (1 024 addresses (/22 prefix))
- 159.146.120.0/22 (1 024 addresses (/22 prefix))
- 193.192.112.0/22 (1 024 addresses (/22 prefix))
- 159.146.104.0/22 (1 024 addresses (/22 prefix))
- 159.146.88.0/22 (1 024 addresses (/22 prefix))
- 159.146.84.0/22 (1 024 addresses (/22 prefix))
- 31.223.0.0/22 (1 024 addresses (/22 prefix))
- 95.70.220.0/22 (1 024 addresses (/22 prefix))
IPv6 Prefixes (438 total)
- 2a0c:bec0::/29
- 2a02:ff0:2a00::/39
- 2a02:ff0:3200::/39
- 2a02:ff0:200::/39
- 2a02:ff0:2000::/40
- 2a02:ff0:2600::/40
- 2a02:ff0:800::/40
- 2a02:ff0:c00::/40
- 2a02:ff0:e00::/40
- 2a02:ff0:1000::/40
- 2a02:ff0:1200::/40
- 2a02:ff0:1400::/40
- 2a02:ff0:1600::/40
- 2a02:ff0:1800::/40
- 2a02:ff0:4200::/40
- 2a02:ff0:4000::/40
- 2a02:ff0:1c00::/40
- 2a02:ff0:1e00::/40
- 2a02:ff0:3f00::/40
- 2a02:ff0:2200::/40
- 2a02:ff0:2500::/40
- 2a02:ff0:600::/40
- 2a02:ff0:500::/40
- 2a02:ff0:2c00::/40
- 2a02:ff0:3d00::/40
- 2a02:ff0:3800::/40
- 2a02:ff0:3400::/40
- 2a02:ff0:3600::/46
- 2a02:ff0:3000::/46
- 2a02:ff0:1a00::/46
- 2a02:ff0:3604::/47
- 2a02:ff0:3004::/47
- 2a02:ff0:1a04::/47
- 2a02:ff0:6::/48
- 2a02:ff0:2::/48
- 2a02:ff0:ffff::/48
- 2a02:ff0:4::/48