$ query “AS34224” --type=asn → 1 result(s)
AS34224 · NETERRA-AS
Neterra Ltd.
AS34224 is run by Neterra Ltd. and is a major transit provider, based in Bulgaria since 2004. The system announces a respectable 36 864 IPv4 addresses, and supports IPv6. Its primary geographic footprint is in Bulgaria, with additional presence in the United States and Romania, and smaller footprints in 6 additional countries. This AS has recently updated its prefix announcements.
- Top 5% — Top 5% of all autonomous systems by reach and degree
- #1 in Bulgaria — Top 10 by reach within country
Basic Information
- Country
- 🇧🇬 Bulgaria
- Category
- Hosting
- Network Role
- Major Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- November 22, 2004
- Last Changed
- March 04, 2026
- Last Seen
- June 22, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 133 / 96
- IPv6 Prefixes (raw / aggregated)
- 18 / 2
- IPv4 Addresses
- 36 864
- Largest IPv4 Prefix
- /21 (2 048 addresses)
- Largest IPv6 Prefix
- /32
- Geolocated Countries
- 🇧🇬 Bulgaria (48 320 IPs), 🇺🇸 United States (3 072 IPs), 🇷🇴 Romania (1 280 IPs) and 6 more
- Prefix Changed
- June 17, 2026
Reputation
- Reputation
- Good — 14 flagged IPs out of 36 864 total (0.04%)
- Tor Exit Nodes
- 3 known Tor exit nodes in this network
Connectivity Summary
- Upstream Providers
- 13 upstreams providing transit
- Peers
- 183 networks exchanging traffic without transit
- Downstream Customers
- 118 downstreams buying transit
- Unclassified
- 9 unclassified BGP neighbors
- Degree
- 323 unique BGP neighbors
- Reach
- 32 742 networks in customer cone
Upstream Providers (13)
Prefix Lists
IPv4 Prefixes (133 total)
- 31.13.216.0/21 (2 048 addresses (/21 prefix))
- 94.156.216.0/21 (2 048 addresses (/21 prefix))
- 212.73.128.0/22 (1 024 addresses (/22 prefix))
- 93.123.32.0/22 (1 024 addresses (/22 prefix))
- 31.13.236.0/22 (1 024 addresses (/22 prefix))
- 212.73.140.0/22 (1 024 addresses (/22 prefix))
- 212.73.132.0/23 (512 addresses (/23 prefix))
- 91.92.0.0/23 (512 addresses (/23 prefix))
- 37.60.138.0/23 (512 addresses (/23 prefix))
- 194.55.184.0/23 (512 addresses (/23 prefix))
- 212.73.138.0/23 (512 addresses (/23 prefix))
- 87.120.6.0/23 (512 addresses (/23 prefix))
- 94.156.172.0/23 (512 addresses (/23 prefix))
- 94.156.24.0/23 (512 addresses (/23 prefix))
- 212.73.144.0/23 (512 addresses (/23 prefix))
- 93.123.28.0/23 (512 addresses (/23 prefix))
- 91.92.198.0/23 (512 addresses (/23 prefix))
- 87.120.254.0/23 (512 addresses (/23 prefix))
- 87.121.150.0/23 (512 addresses (/23 prefix))
- 87.120.128.0/23 (512 addresses (/23 prefix))
- 87.121.112.0/23 (512 addresses (/23 prefix))
- 87.120.134.0/23 (512 addresses (/23 prefix))
- 87.121.110.0/23 (512 addresses (/23 prefix))
- 87.121.90.0/23 (512 addresses (/23 prefix))
- 87.121.6.0/23 (512 addresses (/23 prefix))
- 87.120.200.0/23 (512 addresses (/23 prefix))
- 87.120.206.0/23 (512 addresses (/23 prefix))
- 87.121.0.0/23 (512 addresses (/23 prefix))
- 91.92.65.0/24 (256 addresses (/24 prefix))
- 87.120.37.0/24 (256 addresses (/24 prefix))
- 87.120.223.0/24 (256 addresses (/24 prefix))
- 87.120.217.0/24 (256 addresses (/24 prefix))
- 87.121.2.0/24 (256 addresses (/24 prefix))
- 87.120.199.0/24 (256 addresses (/24 prefix))
- 87.121.32.0/24 (256 addresses (/24 prefix))
- 87.121.42.0/24 (256 addresses (/24 prefix))
- 87.121.52.0/24 (256 addresses (/24 prefix))
- 87.121.64.0/24 (256 addresses (/24 prefix))
- 87.121.83.0/24 (256 addresses (/24 prefix))
- 87.120.195.0/24 (256 addresses (/24 prefix))
- 87.120.176.0/24 (256 addresses (/24 prefix))
- 87.120.133.0/24 (256 addresses (/24 prefix))
- 87.121.118.0/24 (256 addresses (/24 prefix))
- 87.120.109.0/24 (256 addresses (/24 prefix))
- 87.121.161.0/24 (256 addresses (/24 prefix))
- 87.121.220.0/24 (256 addresses (/24 prefix))
- 87.120.61.0/24 (256 addresses (/24 prefix))
- 91.92.2.0/24 (256 addresses (/24 prefix))
- 31.13.195.0/24 (256 addresses (/24 prefix))
- 91.92.66.0/24 (256 addresses (/24 prefix))
IPv6 Prefixes (18 total)
- 2a00:1728::/32
- 2a01:3e0:2004::/48