$ query “AS55720” --type=asn → 1 result(s)

AS55720 · GIGABIT-MY

Gigabit Hosting Sdn Bhd

AS55720 is operated by Gigabit Hosting Sdn Bhd and serves as a mid-size transit provider, based in Malaysia. The system announces a respectable 73 984 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Malaysia, with additional presence in Hong Kong SAR China and Taiwan, and smaller footprints in 10 additional countries. This AS has recently updated its prefix announcements.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇲🇾 Malaysia
Category
Hosting
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
March 04, 2026
Last Seen
April 28, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
290 / 128
IPv6 Prefixes (raw / aggregated)
12 / 4
IPv4 Addresses
73 984
Largest IPv4 Prefix
/21 (2 048 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇲🇾 Malaysia (77 568 IPs), 🇭🇰 Hong Kong SAR China (28 416 IPs), 🇹🇼 Taiwan (6 656 IPs) and 10 more
Prefix Changed
April 23, 2026

Reputation

Reputation
Good — 21 flagged IPs out of 73 984 total (0.03%)
Tor Exit Nodes
4 known Tor exit nodes in this network

Connectivity Summary

Upstream Providers
10 upstreams providing transit
Peers
449 networks exchanging traffic without transit
Downstream Customers
15 downstreams buying transit
Unclassified
5 unclassified BGP neighbors
Degree
479 unique BGP neighbors
Reach
4 073 networks in customer cone

Upstream Providers (10)

  • AS6939 — HURRICANE
  • AS174 — COGENT-174 (Tier-1 transit)
  • AS3257 — GTT-BACKBONE (Tier-1 transit)
  • AS2914 — NTT-DATA-2914 (Tier-1 transit)
  • AS3491 — PCCWG-APAC-HK (Tier-1 transit)
  • AS4637 — ASN-TELSTRA-GLOBAL
  • AS9930 — TTNET-MY
  • AS59796 — STORMWALL-AS
  • AS10133 — TPIX-AS-TW (Tier-1 transit)
  • AS17476 — CHL-AS-AP

Prefix Lists

IPv4 Prefixes (290 total)

  • 45.116.160.0/21 (2 048 addresses (/21 prefix))
  • 223.25.240.0/21 (2 048 addresses (/21 prefix))
  • 118.107.216.0/21 (2 048 addresses (/21 prefix))
  • 114.29.252.0/22 (1 024 addresses (/22 prefix))
  • 61.4.100.0/22 (1 024 addresses (/22 prefix))
  • 103.204.4.0/22 (1 024 addresses (/22 prefix))
  • 103.205.208.0/22 (1 024 addresses (/22 prefix))
  • 103.113.8.0/22 (1 024 addresses (/22 prefix))
  • 45.116.172.0/22 (1 024 addresses (/22 prefix))
  • 103.212.68.0/22 (1 024 addresses (/22 prefix))
  • 103.228.52.0/22 (1 024 addresses (/22 prefix))
  • 202.87.220.0/22 (1 024 addresses (/22 prefix))
  • 103.229.64.0/22 (1 024 addresses (/22 prefix))
  • 202.73.12.0/22 (1 024 addresses (/22 prefix))
  • 45.120.52.0/22 (1 024 addresses (/22 prefix))
  • 45.121.144.0/22 (1 024 addresses (/22 prefix))
  • 103.91.64.0/22 (1 024 addresses (/22 prefix))
  • 185.189.160.0/22 (1 024 addresses (/22 prefix))
  • 185.93.164.0/22 (1 024 addresses (/22 prefix))
  • 103.230.144.0/22 (1 024 addresses (/22 prefix))
  • 43.239.176.0/22 (1 024 addresses (/22 prefix))
  • 103.75.188.0/22 (1 024 addresses (/22 prefix))
  • 103.244.0.0/22 (1 024 addresses (/22 prefix))
  • 61.4.104.0/22 (1 024 addresses (/22 prefix))
  • 103.71.176.0/22 (1 024 addresses (/22 prefix))
  • 103.60.108.0/22 (1 024 addresses (/22 prefix))
  • 61.4.112.0/22 (1 024 addresses (/22 prefix))
  • 150.107.76.0/22 (1 024 addresses (/22 prefix))
  • 103.35.148.0/22 (1 024 addresses (/22 prefix))
  • 103.232.84.0/22 (1 024 addresses (/22 prefix))
  • 123.253.32.0/22 (1 024 addresses (/22 prefix))
  • 61.4.124.0/22 (1 024 addresses (/22 prefix))
  • 119.160.232.0/22 (1 024 addresses (/22 prefix))
  • 103.232.136.0/22 (1 024 addresses (/22 prefix))
  • 103.243.212.0/22 (1 024 addresses (/22 prefix))
  • 103.21.88.0/22 (1 024 addresses (/22 prefix))
  • 103.249.84.0/22 (1 024 addresses (/22 prefix))
  • 103.253.12.0/22 (1 024 addresses (/22 prefix))
  • 103.248.20.0/22 (1 024 addresses (/22 prefix))
  • 103.4.28.0/22 (1 024 addresses (/22 prefix))
  • 154.216.2.0/23 (512 addresses (/23 prefix))
  • 103.9.148.0/23 (512 addresses (/23 prefix))
  • 103.15.104.0/23 (512 addresses (/23 prefix))
  • 103.246.112.0/23 (512 addresses (/23 prefix))
  • 103.20.240.0/23 (512 addresses (/23 prefix))
  • 43.246.172.0/23 (512 addresses (/23 prefix))
  • 103.23.46.0/23 (512 addresses (/23 prefix))
  • 103.169.90.0/23 (512 addresses (/23 prefix))
  • 14.192.68.0/23 (512 addresses (/23 prefix))
  • 61.4.120.0/23 (512 addresses (/23 prefix))
  • and 78 more

IPv6 Prefixes (12 total)

  • 2400:5680::/32
  • 2401:340::/32
  • 2402:90c0::/32
  • 2402:9500::/32