$ query “AS4787” --type=asn → 1 result(s)

AS4787 · ASN-CBN

PT Cyberindo Aditama

AS4787 is owned by PT Cyberindo Aditama and is a major transit provider, registered in Indonesia. The system announces a solid 183 808 IPv4 addresses, and supports IPv6. Its primary geographic footprint is in Indonesia. Prefix announcements for this AS were recently updated.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇮🇩 Indonesia
Category
Internet Service Provider
Network Role
Major Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
March 04, 2026
Last Seen
May 18, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
432 / 73
IPv6 Prefixes (raw / aggregated)
10 / 4
IPv4 Addresses
183 808
Largest IPv4 Prefix
/17 (32 768 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇮🇩 Indonesia (352 256 IPs)
Prefix Changed
May 14, 2026

Reputation

Reputation
Good — 11 flagged IPs out of 183 808 total (0.01%)
Open Proxies
1 known open proxies in this network

Connectivity Summary

Upstream Providers
2 upstreams providing transit
Peers
185 networks exchanging traffic without transit
Downstream Customers
152 downstreams buying transit
Unclassified
10 unclassified BGP neighbors
Degree
349 unique BGP neighbors
Reach
552 networks in customer cone

Upstream Providers (2)

  • AS38158 — CBN-ID
  • AS7717 — OPENIXP-AS-ID-AP (Tier-1 transit)

Prefix Lists

IPv4 Prefixes (432 total)

  • 202.158.0.0/17 (32 768 addresses (/17 prefix))
  • 101.128.64.0/18 (16 384 addresses (/18 prefix))
  • 210.210.128.0/18 (16 384 addresses (/18 prefix))
  • 125.208.128.0/18 (16 384 addresses (/18 prefix))
  • 175.158.32.0/19 (8 192 addresses (/19 prefix))
  • 103.109.160.0/20 (4 096 addresses (/20 prefix))
  • 101.50.16.0/20 (4 096 addresses (/20 prefix))
  • 103.118.96.0/20 (4 096 addresses (/20 prefix))
  • 103.118.128.0/20 (4 096 addresses (/20 prefix))
  • 103.118.224.0/20 (4 096 addresses (/20 prefix))
  • 202.51.24.0/21 (2 048 addresses (/21 prefix))
  • 103.111.208.0/21 (2 048 addresses (/21 prefix))
  • 116.206.232.0/21 (2 048 addresses (/21 prefix))
  • 103.109.192.0/21 (2 048 addresses (/21 prefix))
  • 103.121.96.0/21 (2 048 addresses (/21 prefix))
  • 103.111.184.0/21 (2 048 addresses (/21 prefix))
  • 103.111.200.0/21 (2 048 addresses (/21 prefix))
  • 103.109.152.0/21 (2 048 addresses (/21 prefix))
  • 103.87.80.0/21 (2 048 addresses (/21 prefix))
  • 103.114.112.0/21 (2 048 addresses (/21 prefix))
  • 103.113.48.0/21 (2 048 addresses (/21 prefix))
  • 103.113.72.0/21 (2 048 addresses (/21 prefix))
  • 103.86.152.0/21 (2 048 addresses (/21 prefix))
  • 103.114.136.0/21 (2 048 addresses (/21 prefix))
  • 103.113.128.0/21 (2 048 addresses (/21 prefix))
  • 103.114.80.0/21 (2 048 addresses (/21 prefix))
  • 114.199.112.0/22 (1 024 addresses (/22 prefix))
  • 103.129.40.0/22 (1 024 addresses (/22 prefix))
  • 103.114.120.0/22 (1 024 addresses (/22 prefix))
  • 103.113.120.0/22 (1 024 addresses (/22 prefix))
  • 103.61.248.0/22 (1 024 addresses (/22 prefix))
  • 103.113.116.0/22 (1 024 addresses (/22 prefix))
  • 202.179.136.0/22 (1 024 addresses (/22 prefix))
  • 103.86.148.0/22 (1 024 addresses (/22 prefix))
  • 103.119.4.0/22 (1 024 addresses (/22 prefix))
  • 103.119.8.0/22 (1 024 addresses (/22 prefix))
  • 103.119.36.0/22 (1 024 addresses (/22 prefix))
  • 202.130.52.0/22 (1 024 addresses (/22 prefix))
  • 103.109.200.0/22 (1 024 addresses (/22 prefix))
  • 103.121.108.0/22 (1 024 addresses (/22 prefix))
  • 103.121.132.0/22 (1 024 addresses (/22 prefix))
  • 103.121.136.0/22 (1 024 addresses (/22 prefix))
  • 103.121.144.0/22 (1 024 addresses (/22 prefix))
  • 103.121.168.0/22 (1 024 addresses (/22 prefix))
  • 103.121.180.0/22 (1 024 addresses (/22 prefix))
  • 103.121.244.0/22 (1 024 addresses (/22 prefix))
  • 103.129.4.0/22 (1 024 addresses (/22 prefix))
  • 103.129.20.0/22 (1 024 addresses (/22 prefix))
  • 103.129.24.0/22 (1 024 addresses (/22 prefix))
  • 103.114.108.0/22 (1 024 addresses (/22 prefix))

IPv6 Prefixes (10 total)

  • 2001:d10::/32
  • 2403:3440::/32
  • 2403:34c0::/32
  • 2001:df4:cd00::/48