$ query “AS4750” --type=asn → 1 result(s)
AS4750 · CSLOXINFO-AS-AP
CS Loxinfo Public Company Limited
AS4750 is operated by CS Loxinfo Public Company Limited and serves as a mid-size transit provider, established in Thailand. The system announces a solid 254 720 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Thailand.
- Top 5% — Top 5% of all autonomous systems by reach and degree
Basic Information
- Country
- 🇹🇭 Thailand
- Category
- Hosting
- Network Role
- Mid-size Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- May 01, 2026
- Last Seen
- April 30, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 509 / 290
- IPv6 Prefixes (raw / aggregated)
- 10 / 1
- IPv4 Addresses
- 254 720
- Largest IPv4 Prefix
- /19 (8 192 addresses)
- Largest IPv6 Prefix
- /32
- Geolocated Countries
- 🇹🇭 Thailand (262 912 IPs)
- Prefix Changed
- March 04, 2026
Reputation
- Reputation
- Good — 8 flagged IPs out of 254 720 total (0.00%)
Connectivity Summary
- Upstream Providers
- 2 upstreams providing transit
- Downstream Customers
- 55 downstreams buying transit
- Unclassified
- 2 unclassified BGP neighbors
- Degree
- 59 unique BGP neighbors
- Reach
- 64 networks in customer cone
Upstream Providers (2)
Prefix Lists
IPv4 Prefixes (509 total)
- 58.137.224.0/19 (8 192 addresses (/19 prefix))
- 203.192.32.0/19 (8 192 addresses (/19 prefix))
- 147.50.0.0/19 (8 192 addresses (/19 prefix))
- 147.50.128.0/19 (8 192 addresses (/19 prefix))
- 203.146.0.0/20 (4 096 addresses (/20 prefix))
- 27.254.240.0/20 (4 096 addresses (/20 prefix))
- 147.50.160.0/20 (4 096 addresses (/20 prefix))
- 202.183.192.0/20 (4 096 addresses (/20 prefix))
- 202.183.240.0/20 (4 096 addresses (/20 prefix))
- 203.146.232.0/21 (2 048 addresses (/21 prefix))
- 202.183.144.0/21 (2 048 addresses (/21 prefix))
- 58.137.40.0/21 (2 048 addresses (/21 prefix))
- 27.254.72.0/21 (2 048 addresses (/21 prefix))
- 203.146.216.0/21 (2 048 addresses (/21 prefix))
- 203.146.160.0/21 (2 048 addresses (/21 prefix))
- 203.146.144.0/21 (2 048 addresses (/21 prefix))
- 203.146.120.0/21 (2 048 addresses (/21 prefix))
- 203.146.88.0/21 (2 048 addresses (/21 prefix))
- 203.146.64.0/21 (2 048 addresses (/21 prefix))
- 203.146.56.0/21 (2 048 addresses (/21 prefix))
- 203.146.32.0/21 (2 048 addresses (/21 prefix))
- 203.170.216.0/21 (2 048 addresses (/21 prefix))
- 203.172.32.0/21 (2 048 addresses (/21 prefix))
- 202.183.224.0/21 (2 048 addresses (/21 prefix))
- 203.172.72.0/21 (2 048 addresses (/21 prefix))
- 27.254.192.0/21 (2 048 addresses (/21 prefix))
- 202.183.176.0/21 (2 048 addresses (/21 prefix))
- 202.183.168.0/21 (2 048 addresses (/21 prefix))
- 203.170.200.0/21 (2 048 addresses (/21 prefix))
- 202.183.128.0/21 (2 048 addresses (/21 prefix))
- 203.172.80.0/21 (2 048 addresses (/21 prefix))
- 203.172.96.0/21 (2 048 addresses (/21 prefix))
- 147.50.64.0/21 (2 048 addresses (/21 prefix))
- 147.50.48.0/21 (2 048 addresses (/21 prefix))
- 203.172.120.0/21 (2 048 addresses (/21 prefix))
- 210.1.8.0/21 (2 048 addresses (/21 prefix))
- 58.137.208.0/21 (2 048 addresses (/21 prefix))
- 210.1.56.0/21 (2 048 addresses (/21 prefix))
- 58.137.168.0/21 (2 048 addresses (/21 prefix))
- 58.137.136.0/21 (2 048 addresses (/21 prefix))
- 58.137.96.0/21 (2 048 addresses (/21 prefix))
- 58.137.8.0/21 (2 048 addresses (/21 prefix))
- 58.137.16.0/21 (2 048 addresses (/21 prefix))
- 58.137.88.0/21 (2 048 addresses (/21 prefix))
- 58.137.64.0/21 (2 048 addresses (/21 prefix))
- 58.137.56.0/21 (2 048 addresses (/21 prefix))
- 203.146.40.0/22 (1 024 addresses (/22 prefix))
- 203.172.64.0/22 (1 024 addresses (/22 prefix))
- 27.254.116.0/22 (1 024 addresses (/22 prefix))
- 210.1.52.0/22 (1 024 addresses (/22 prefix))
- and 240 more
IPv6 Prefixes (10 total)
- 2404:b0::/32