$ query “AS45804” --type=asn → 1 result(s)

AS45804 · MEGHBELA-IN

Meghbela Cable & Broadband Services (P) Ltd

AS45804 is run by Meghbela Cable & Broadband Services (P) Ltd and is a mid-size transit provider, registered in India. The system announces a respectable 29 184 IPv4 addresses, and supports IPv6. Its primary geographic footprint is in India.

Basic Information

Country
🇮🇳 India
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
March 04, 2026
Last Seen
April 29, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
115 / 31
IPv6 Prefixes (raw / aggregated)
14 / 11
IPv4 Addresses
29 184
Largest IPv4 Prefix
/20 (4 096 addresses)
Largest IPv6 Prefix
/39
Geolocated Countries
🇮🇳 India (47 104 IPs)
Prefix Changed
April 21, 2026

Reputation

Reputation
Good — 3 flagged IPs out of 29 184 total (0.01%)
Open Proxies
1 known open proxies in this network

Connectivity Summary

Upstream Providers
9 upstreams providing transit
Peers
9 networks exchanging traffic without transit
Downstream Customers
13 downstreams buying transit
Unclassified
1 unclassified BGP neighbor
Degree
32 unique BGP neighbors
Reach
28 networks in customer cone

Upstream Providers (9)

Prefix Lists

IPv4 Prefixes (115 total)

  • 223.29.192.0/20 (4 096 addresses (/20 prefix))
  • 43.251.168.0/21 (2 048 addresses (/21 prefix))
  • 103.244.240.0/22 (1 024 addresses (/22 prefix))
  • 203.147.88.0/22 (1 024 addresses (/22 prefix))
  • 45.123.12.0/22 (1 024 addresses (/22 prefix))
  • 45.248.56.0/22 (1 024 addresses (/22 prefix))
  • 103.10.208.0/22 (1 024 addresses (/22 prefix))
  • 103.27.140.0/22 (1 024 addresses (/22 prefix))
  • 103.43.80.0/22 (1 024 addresses (/22 prefix))
  • 103.56.236.0/22 (1 024 addresses (/22 prefix))
  • 43.251.176.0/22 (1 024 addresses (/22 prefix))
  • 103.193.88.0/22 (1 024 addresses (/22 prefix))
  • 103.76.80.0/22 (1 024 addresses (/22 prefix))
  • 150.129.132.0/22 (1 024 addresses (/22 prefix))
  • 150.129.108.0/22 (1 024 addresses (/22 prefix))
  • 103.93.100.0/22 (1 024 addresses (/22 prefix))
  • 45.116.188.0/22 (1 024 addresses (/22 prefix))
  • 45.114.176.0/22 (1 024 addresses (/22 prefix))
  • 114.29.224.0/22 (1 024 addresses (/22 prefix))
  • 103.216.204.0/22 (1 024 addresses (/22 prefix))
  • 103.251.80.0/22 (1 024 addresses (/22 prefix))
  • 103.70.44.0/23 (512 addresses (/23 prefix))
  • 103.245.2.0/23 (512 addresses (/23 prefix))
  • 103.224.190.0/23 (512 addresses (/23 prefix))
  • 103.80.172.0/23 (512 addresses (/23 prefix))
  • 103.244.244.0/24 (256 addresses (/24 prefix))
  • 103.245.20.0/24 (256 addresses (/24 prefix))
  • 103.132.170.0/24 (256 addresses (/24 prefix))
  • 103.80.174.0/24 (256 addresses (/24 prefix))
  • 103.70.47.0/24 (256 addresses (/24 prefix))
  • 103.199.97.0/24 (256 addresses (/24 prefix))

IPv6 Prefixes (14 total)

  • 2403:8500:200::/39
  • 2403:8500:1200::/39
  • 2403:8500:1600::/39
  • 2403:8500:100::/40
  • 2403:8500:700::/40
  • 2403:8500:800::/40
  • 2403:8500:a00::/40
  • 2403:8500:1100::/40
  • 2403:8500:1a00::/40
  • 2001:df0:9fc0::/48
  • 2001:df2:eb40::/48