$ query “AS45458” --type=asn → 1 result(s)
AS45458 · SBN-AWN-AS-02-AP
ADVANCED WIRELESS NETWORK COMPANY LIMITED
AS45458 is run by ADVANCED WIRELESS NETWORK COMPANY LIMITED and is a mid-size transit provider, established in Thailand. The system announces a solid 216 320 IPv4 addresses, and supports IPv6. Its primary geographic footprint is in Thailand. Prefix announcements for this AS were recently updated.
- Top 5% — Top 5% of all autonomous systems by reach and degree
- #8 in Thailand — Top 10 by reach within country
Basic Information
- Country
- 🇹🇭 Thailand
- Category
- Internet Service Provider
- Network Role
- Mid-size Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- October 05, 2026
- Last Seen
- October 21, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 711 / 201
- IPv6 Prefixes (raw / aggregated)
- 32 / 27
- IPv4 Addresses
- 216 320
- Largest IPv4 Prefix
- /17 (32 768 addresses)
- Largest IPv6 Prefix
- /44
- Geolocated Countries
- 🇹🇭 Thailand (216 320 IPs)
- Prefix Changed
- October 21, 2026
Reputation
- Reputation
- Good — 9 flagged IPs out of 216 320 total (0.00%)
- Open Proxies
- 8 known open proxies in this network
Connectivity Summary
- Upstream Providers
- 1 upstream providing transit
- Peers
- 4 networks exchanging traffic without transit
- Downstream Customers
- 72 downstreams buying transit
- Unclassified
- 15 unclassified BGP neighbors
- Degree
- 92 unique BGP neighbors
- Reach
- 84 networks in customer cone
Upstream Providers (1)
- AS7470 — TRUEINTERNET-AS-AP
Prefix Lists
IPv4 Prefixes (711 total)
- 49.231.128.0/17 (32 768 addresses (/17 prefix))
- 49.229.32.0/19 (8 192 addresses (/19 prefix))
- 49.229.64.0/19 (8 192 addresses (/19 prefix))
- 49.231.0.0/19 (8 192 addresses (/19 prefix))
- 58.64.0.0/19 (8 192 addresses (/19 prefix))
- 110.49.64.0/19 (8 192 addresses (/19 prefix))
- 147.50.192.0/19 (8 192 addresses (/19 prefix))
- 202.80.224.0/19 (8 192 addresses (/19 prefix))
- 49.0.112.0/20 (4 096 addresses (/20 prefix))
- 49.229.16.0/20 (4 096 addresses (/20 prefix))
- 49.229.96.0/20 (4 096 addresses (/20 prefix))
- 110.49.48.0/20 (4 096 addresses (/20 prefix))
- 147.50.80.0/20 (4 096 addresses (/20 prefix))
- 147.50.176.0/20 (4 096 addresses (/20 prefix))
- 14.207.152.0/21 (2 048 addresses (/21 prefix))
- 14.207.208.0/21 (2 048 addresses (/21 prefix))
- 27.100.40.0/21 (2 048 addresses (/21 prefix))
- 49.229.152.0/21 (2 048 addresses (/21 prefix))
- 49.231.72.0/21 (2 048 addresses (/21 prefix))
- 49.231.80.0/21 (2 048 addresses (/21 prefix))
- 58.64.32.0/21 (2 048 addresses (/21 prefix))
- 110.49.16.0/21 (2 048 addresses (/21 prefix))
- 110.49.40.0/21 (2 048 addresses (/21 prefix))
- 147.50.104.0/21 (2 048 addresses (/21 prefix))
- 147.50.112.0/21 (2 048 addresses (/21 prefix))
- 184.82.128.0/21 (2 048 addresses (/21 prefix))
- 14.207.128.0/22 (1 024 addresses (/22 prefix))
- 14.207.136.0/22 (1 024 addresses (/22 prefix))
- 14.207.148.0/22 (1 024 addresses (/22 prefix))
- 14.207.180.0/22 (1 024 addresses (/22 prefix))
- 14.207.196.0/22 (1 024 addresses (/22 prefix))
- 14.207.200.0/22 (1 024 addresses (/22 prefix))
- 14.207.220.0/22 (1 024 addresses (/22 prefix))
- 14.207.236.0/22 (1 024 addresses (/22 prefix))
- 14.207.240.0/22 (1 024 addresses (/22 prefix))
- 14.207.248.0/22 (1 024 addresses (/22 prefix))
- 49.231.32.0/22 (1 024 addresses (/22 prefix))
- 49.231.40.0/22 (1 024 addresses (/22 prefix))
- 49.231.64.0/22 (1 024 addresses (/22 prefix))
- 49.231.88.0/22 (1 024 addresses (/22 prefix))
- 58.64.44.0/22 (1 024 addresses (/22 prefix))
- 58.137.204.0/22 (1 024 addresses (/22 prefix))
- 103.20.204.0/22 (1 024 addresses (/22 prefix))
- 110.49.4.0/22 (1 024 addresses (/22 prefix))
- 110.49.12.0/22 (1 024 addresses (/22 prefix))
- 110.49.28.0/22 (1 024 addresses (/22 prefix))
- 110.49.32.0/22 (1 024 addresses (/22 prefix))
- 110.49.100.0/22 (1 024 addresses (/22 prefix))
- 110.49.104.0/22 (1 024 addresses (/22 prefix))
- 110.49.208.0/22 (1 024 addresses (/22 prefix))
IPv6 Prefixes (32 total)
- 2001:44c8:41b0::/44
- 2405:9800:c640::/47
- 2405:9800:c700::/47
- 2405:9800:ca02::/47
- 2405:9800:ca04::/47
- 2405:9800:ca0a::/47
- 2405:9800:7::/48
- 2405:9800:9::/48
- 2405:9800:a::/48
- 2405:9800:9802::/48
- 2405:9800:9809::/48
- 2405:9800:9811::/48
- 2405:9800:c880::/48
- 2405:9800:c902::/48
- 2405:9800:c907::/48
- 2405:9800:c90d::/48
- 2405:9800:c90e::/48
- 2405:9800:c916::/48
- 2405:9800:c919::/48
- 2405:9800:c91a::/48
- 2405:9800:c91e::/48
- 2405:9800:c920::/48
- 2405:9800:c980::/48
- 2405:9800:ca0f::/48
- 2405:9800:ca11::/48
- 2405:9800:caff::/48
- 2405:9800:f000::/48