$ query “AS45177” --type=asn → 1 result(s)

AS45177 · DEVOLI-AS-AP

Devoli LTD

AS45177 is run by Devoli LTD and is a mid-size transit provider, registered in New Zealand. The system announces a respectable 60 928 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to New Zealand, with additional presence in Australia. This AS has recently updated its prefix announcements.

  • Top 5% — Top 5% of all autonomous systems by reach and degree
  • #3 in New Zealand — Top 10 by reach within country

Basic Information

Country
🇳🇿 New Zealand
Category
Hosting
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
March 04, 2026
Last Seen
September 22, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
91 / 26
IPv6 Prefixes (raw / aggregated)
106 / 3
IPv4 Addresses
60 928
Largest IPv4 Prefix
/18 (16 384 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇳🇿 New Zealand (115 968 IPs), 🇦🇺 Australia (3 840 IPs)
Prefix Changed
September 16, 2026

Reputation

Reputation
Good — 1 flagged IPs out of 60 928 total (0.00%)

Connectivity Summary

Upstream Providers
3 upstreams providing transit
Peers
104 networks exchanging traffic without transit
Downstream Customers
47 downstreams buying transit
Unclassified
5 unclassified BGP neighbors
Degree
159 unique BGP neighbors
Reach
226 networks in customer cone

Upstream Providers (3)

  • AS3356 — LEVEL3 (Tier-1 transit)
  • AS2914 — NTT-DATA-2914 (Tier-1 transit)
  • AS4637 — ASN-TELSTRA-GLOBAL

Prefix Lists

IPv4 Prefixes (91 total)

  • 203.211.64.0/18 (16 384 addresses (/18 prefix))
  • 202.74.192.0/19 (8 192 addresses (/19 prefix))
  • 14.1.32.0/19 (8 192 addresses (/19 prefix))
  • 116.93.128.0/20 (4 096 addresses (/20 prefix))
  • 203.84.224.0/20 (4 096 addresses (/20 prefix))
  • 120.136.0.0/21 (2 048 addresses (/21 prefix))
  • 119.30.0.0/21 (2 048 addresses (/21 prefix))
  • 103.123.164.0/22 (1 024 addresses (/22 prefix))
  • 113.197.96.0/22 (1 024 addresses (/22 prefix))
  • 45.64.48.0/22 (1 024 addresses (/22 prefix))
  • 49.50.192.0/22 (1 024 addresses (/22 prefix))
  • 103.230.76.0/22 (1 024 addresses (/22 prefix))
  • 103.233.220.0/22 (1 024 addresses (/22 prefix))
  • 103.237.164.0/22 (1 024 addresses (/22 prefix))
  • 103.241.120.0/22 (1 024 addresses (/22 prefix))
  • 101.110.112.0/22 (1 024 addresses (/22 prefix))
  • 163.47.204.0/22 (1 024 addresses (/22 prefix))
  • 150.107.32.0/22 (1 024 addresses (/22 prefix))
  • 103.13.116.0/22 (1 024 addresses (/22 prefix))
  • 103.9.236.0/22 (1 024 addresses (/22 prefix))
  • 123.253.208.0/22 (1 024 addresses (/22 prefix))
  • 103.138.240.0/23 (512 addresses (/23 prefix))
  • 103.139.79.0/24 (256 addresses (/24 prefix))
  • 103.255.248.0/24 (256 addresses (/24 prefix))
  • 103.214.107.0/24 (256 addresses (/24 prefix))
  • 103.207.76.0/24 (256 addresses (/24 prefix))

IPv6 Prefixes (106 total)

  • 2400:ee80::/32
  • 2401:1880::/32
  • 2401:7000::/32