$ query “AS45117” --type=asn → 1 result(s)
AS45117 · INPL-IN-AP
Ishan's Network
AS45117 is operated by Ishan's Network and serves as a major transit provider, registered in India. The system announces a solid 106 752 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in India. This AS's prefix announcements have been recently modified.
- Top 5% — Top 5% of all autonomous systems by reach and degree
Basic Information
- Country
- 🇮🇳 India
- Category
- Internet Service Provider
- Network Role
- Major Transit
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- March 04, 2026
- Last Seen
- May 15, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 417 / 118
- IPv6 Prefixes (raw / aggregated)
- 143 / 35
- IPv4 Addresses
- 106 752
- Largest IPv4 Prefix
- /19 (8 192 addresses)
- Largest IPv6 Prefix
- /43
- Geolocated Countries
- 🇮🇳 India (174 080 IPs)
- Prefix Changed
- May 16, 2026
Reputation
- Reputation
- Good — 18 flagged IPs out of 106 752 total (0.02%)
Connectivity Summary
- Upstream Providers
- 4 upstreams providing transit
- Peers
- 3 networks exchanging traffic without transit
- Downstream Customers
- 84 downstreams buying transit
- Unclassified
- 8 unclassified BGP neighbors
- Degree
- 99 unique BGP neighbors
- Reach
- 192 networks in customer cone
Upstream Providers (4)
Prefix Lists
IPv4 Prefixes (417 total)
- 27.54.160.0/19 (8 192 addresses (/19 prefix))
- 202.160.160.0/20 (4 096 addresses (/20 prefix))
- 111.90.168.0/21 (2 048 addresses (/21 prefix))
- 119.160.192.0/21 (2 048 addresses (/21 prefix))
- 150.107.112.0/21 (2 048 addresses (/21 prefix))
- 183.87.216.0/21 (2 048 addresses (/21 prefix))
- 103.90.96.0/22 (1 024 addresses (/22 prefix))
- 103.94.108.0/22 (1 024 addresses (/22 prefix))
- 160.202.8.0/22 (1 024 addresses (/22 prefix))
- 43.252.116.0/22 (1 024 addresses (/22 prefix))
- 220.158.136.0/22 (1 024 addresses (/22 prefix))
- 43.254.176.0/22 (1 024 addresses (/22 prefix))
- 45.113.104.0/22 (1 024 addresses (/22 prefix))
- 45.113.152.0/22 (1 024 addresses (/22 prefix))
- 45.116.204.0/22 (1 024 addresses (/22 prefix))
- 45.119.8.0/22 (1 024 addresses (/22 prefix))
- 202.8.124.0/22 (1 024 addresses (/22 prefix))
- 45.127.196.0/22 (1 024 addresses (/22 prefix))
- 45.248.92.0/22 (1 024 addresses (/22 prefix))
- 103.7.80.0/22 (1 024 addresses (/22 prefix))
- 103.11.116.0/22 (1 024 addresses (/22 prefix))
- 103.36.120.0/22 (1 024 addresses (/22 prefix))
- 103.41.100.0/22 (1 024 addresses (/22 prefix))
- 103.47.104.0/22 (1 024 addresses (/22 prefix))
- 103.51.216.0/22 (1 024 addresses (/22 prefix))
- 103.53.72.0/22 (1 024 addresses (/22 prefix))
- 103.53.164.0/22 (1 024 addresses (/22 prefix))
- 103.59.56.0/22 (1 024 addresses (/22 prefix))
- 103.59.208.0/22 (1 024 addresses (/22 prefix))
- 103.60.176.0/22 (1 024 addresses (/22 prefix))
- 103.74.72.0/22 (1 024 addresses (/22 prefix))
- 103.76.140.0/22 (1 024 addresses (/22 prefix))
- 103.77.124.0/22 (1 024 addresses (/22 prefix))
- 43.228.112.0/22 (1 024 addresses (/22 prefix))
- 103.83.108.0/22 (1 024 addresses (/22 prefix))
- 103.90.68.0/22 (1 024 addresses (/22 prefix))
- 103.214.128.0/22 (1 024 addresses (/22 prefix))
- 180.150.240.0/22 (1 024 addresses (/22 prefix))
- 43.252.60.0/22 (1 024 addresses (/22 prefix))
- 202.179.156.0/22 (1 024 addresses (/22 prefix))
- 150.242.16.0/22 (1 024 addresses (/22 prefix))
- 103.103.132.0/22 (1 024 addresses (/22 prefix))
- 103.106.148.0/22 (1 024 addresses (/22 prefix))
- 103.107.24.0/22 (1 024 addresses (/22 prefix))
- 103.110.200.0/22 (1 024 addresses (/22 prefix))
- 103.111.232.0/22 (1 024 addresses (/22 prefix))
- 103.116.176.0/22 (1 024 addresses (/22 prefix))
- 103.93.248.0/22 (1 024 addresses (/22 prefix))
- 150.129.244.0/22 (1 024 addresses (/22 prefix))
- 43.228.96.0/22 (1 024 addresses (/22 prefix))
IPv6 Prefixes (143 total)
- 2405:f600:80::/43
- 2405:f600:70::/44
- 2405:f600::/44
- 2405:f600:a0::/45
- 2405:f600:b8::/45
- 2405:f600:40::/45
- 2405:f600:14::/46
- 2405:f600:18::/46
- 2405:f600:48::/46
- 2405:f600:30::/46
- 2405:f600:a8::/46
- 2405:f600:b0::/47
- 2405:f600:3e::/47
- 2405:f600:ac::/47
- 2405:f600:20::/47
- 2405:f600:4c::/47
- 2405:f600:1e::/47
- 2405:f600:50::/47
- 2405:f600:62::/47
- 2405:f600:12::/47
- 2405:f600:5e::/47
- 2405:f600:6e::/47
- 2405:f600:4e::/48
- 2405:f600:6b::/48
- 2405:f600:6c::/48
- 2405:f600:61::/48
- 2405:f600:5d::/48
- 2405:f600:52::/48
- 2405:f600:38::/48
- 2405:f600:37::/48
- 2405:f600:34::/48
- 2405:f600:af::/48
- 2405:f600:1d::/48
- 2405:f600:b7::/48
- 2405:f600:11::/48