$ query “AS398101” --type=asn → 1 result(s)
AS398101 · GO-DADDY-COM-LLC
GoDaddy.com LLC
AS398101 belongs to GoDaddy.com LLC and is a hosting stub network, registered in the United States since 2019. The system announces a solid 429 056 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to the United States. This AS has recently updated its prefix announcements.
Basic Information
- Country
- 🇺🇸 United States
- Category
- Hosting
- Network Role
- Stub Network
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Registered
- October 30, 2019
- Last Changed
- October 12, 2026
- Last Seen
- November 10, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 279 / 211
- IPv6 Prefixes (raw / aggregated)
- 3 / 3
- IPv4 Addresses
- 429 056
- Largest IPv4 Prefix
- /17 (32 768 addresses)
- Largest IPv6 Prefix
- /40
- Geolocated Countries
- 🇺🇸 United States (429 056 IPs)
- Prefix Changed
- November 03, 2026
Reputation
- Reputation
- Good — 86 flagged IPs out of 429 056 total (0.02%)
- Open Proxies
- 4 known open proxies in this network
Connectivity Summary
- Unclassified
- 2 unclassified BGP neighbors
- Degree
- 2 unique BGP neighbors
- Reach
- 1 network in customer cone
Prefix Lists
IPv4 Prefixes (279 total)
- 23.229.128.0/17 (32 768 addresses (/17 prefix))
- 72.47.192.0/18 (16 384 addresses (/18 prefix))
- 160.153.64.0/18 (16 384 addresses (/18 prefix))
- 192.186.192.0/18 (16 384 addresses (/18 prefix))
- 45.40.160.0/19 (8 192 addresses (/19 prefix))
- 70.32.96.0/19 (8 192 addresses (/19 prefix))
- 132.148.0.0/19 (8 192 addresses (/19 prefix))
- 132.148.128.0/19 (8 192 addresses (/19 prefix))
- 132.148.224.0/19 (8 192 addresses (/19 prefix))
- 160.153.32.0/19 (8 192 addresses (/19 prefix))
- 198.12.224.0/19 (8 192 addresses (/19 prefix))
- 205.186.128.0/19 (8 192 addresses (/19 prefix))
- 64.207.144.0/20 (4 096 addresses (/20 prefix))
- 64.207.176.0/20 (4 096 addresses (/20 prefix))
- 68.178.192.0/20 (4 096 addresses (/20 prefix))
- 70.32.80.0/20 (4 096 addresses (/20 prefix))
- 72.167.32.0/20 (4 096 addresses (/20 prefix))
- 107.180.64.0/20 (4 096 addresses (/20 prefix))
- 132.148.96.0/20 (4 096 addresses (/20 prefix))
- 132.148.208.0/20 (4 096 addresses (/20 prefix))
- 148.72.48.0/20 (4 096 addresses (/20 prefix))
- 148.72.112.0/20 (4 096 addresses (/20 prefix))
- 160.153.176.0/20 (4 096 addresses (/20 prefix))
- 166.62.32.0/20 (4 096 addresses (/20 prefix))
- 166.62.80.0/20 (4 096 addresses (/20 prefix))
- 173.201.176.0/20 (4 096 addresses (/20 prefix))
- 192.169.144.0/20 (4 096 addresses (/20 prefix))
- 192.169.192.0/20 (4 096 addresses (/20 prefix))
- 198.12.208.0/20 (4 096 addresses (/20 prefix))
- 208.109.16.0/20 (4 096 addresses (/20 prefix))
- 208.109.48.0/20 (4 096 addresses (/20 prefix))
- 208.109.64.0/20 (4 096 addresses (/20 prefix))
- 216.70.80.0/20 (4 096 addresses (/20 prefix))
- 216.70.96.0/20 (4 096 addresses (/20 prefix))
- 50.62.56.0/21 (2 048 addresses (/21 prefix))
- 50.62.136.0/21 (2 048 addresses (/21 prefix))
- 50.62.144.0/21 (2 048 addresses (/21 prefix))
- 50.63.8.0/21 (2 048 addresses (/21 prefix))
- 50.63.128.0/21 (2 048 addresses (/21 prefix))
- 50.63.160.0/21 (2 048 addresses (/21 prefix))
- 64.13.224.0/21 (2 048 addresses (/21 prefix))
- 64.13.248.0/21 (2 048 addresses (/21 prefix))
- 64.202.184.0/21 (2 048 addresses (/21 prefix))
- 68.178.184.0/21 (2 048 addresses (/21 prefix))
- 70.32.72.0/21 (2 048 addresses (/21 prefix))
- 72.10.32.0/21 (2 048 addresses (/21 prefix))
- 72.10.48.0/21 (2 048 addresses (/21 prefix))
- 72.167.48.0/21 (2 048 addresses (/21 prefix))
- 72.167.64.0/21 (2 048 addresses (/21 prefix))
- 72.167.248.0/21 (2 048 addresses (/21 prefix))
IPv6 Prefixes (3 total)
- 2603:3:6100::/40
- 2607:f208:d000::/43
- 2607:f208:df00::/48