$ query “AS31263” --type=asn → 1 result(s)

AS31263 · MYNET-AS

MYNET S.R.L.

AS31263 belongs to MYNET S.R.L. and is a mid-size transit provider, based in Italy since 2006. The system announces a solid 102 400 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Italy.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇮🇹 Italy
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
July 31, 2006
Last Changed
March 04, 2026
Last Seen
April 29, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
41 / 35
IPv6 Prefixes (raw / aggregated)
5 / 5
IPv4 Addresses
102 400
Largest IPv4 Prefix
/18 (16 384 addresses)
Largest IPv6 Prefix
/29
Geolocated Countries
🇮🇹 Italy (169 216 IPs)
Prefix Changed
March 04, 2026

Reputation

Reputation
Good — 1 flagged IPs out of 102 400 total (0.00%)
Open Proxies
1 known open proxies in this network

Connectivity Summary

Upstream Providers
2 upstreams providing transit
Peers
33 networks exchanging traffic without transit
Downstream Customers
14 downstreams buying transit
Unclassified
1 unclassified BGP neighbor
Degree
50 unique BGP neighbors
Reach
14 networks in customer cone

Upstream Providers (2)

  • AS3257 — GTT-BACKBONE (Tier-1 transit)
  • AS2914 — NTT-DATA-2914 (Tier-1 transit)

Prefix Lists

IPv4 Prefixes (41 total)

  • 178.175.192.0/18 (16 384 addresses (/18 prefix))
  • 151.2.64.0/19 (8 192 addresses (/19 prefix))
  • 84.247.224.0/19 (8 192 addresses (/19 prefix))
  • 151.2.112.0/20 (4 096 addresses (/20 prefix))
  • 80.88.160.0/20 (4 096 addresses (/20 prefix))
  • 178.238.48.0/20 (4 096 addresses (/20 prefix))
  • 31.193.144.0/20 (4 096 addresses (/20 prefix))
  • 77.240.224.0/20 (4 096 addresses (/20 prefix))
  • 93.91.128.0/20 (4 096 addresses (/20 prefix))
  • 195.182.240.0/20 (4 096 addresses (/20 prefix))
  • 31.44.160.0/20 (4 096 addresses (/20 prefix))
  • 176.62.48.0/20 (4 096 addresses (/20 prefix))
  • 80.68.176.0/20 (4 096 addresses (/20 prefix))
  • 92.62.80.0/20 (4 096 addresses (/20 prefix))
  • 119.12.32.0/20 (4 096 addresses (/20 prefix))
  • 84.247.208.0/20 (4 096 addresses (/20 prefix))
  • 195.182.232.0/21 (2 048 addresses (/21 prefix))
  • 77.241.0.0/21 (2 048 addresses (/21 prefix))
  • 77.241.12.0/22 (1 024 addresses (/22 prefix))
  • 185.5.196.0/22 (1 024 addresses (/22 prefix))
  • 88.214.44.0/22 (1 024 addresses (/22 prefix))
  • 45.67.40.0/22 (1 024 addresses (/22 prefix))
  • 45.94.0.0/22 (1 024 addresses (/22 prefix))
  • 151.2.16.0/22 (1 024 addresses (/22 prefix))
  • 45.142.184.0/22 (1 024 addresses (/22 prefix))
  • 195.182.228.0/22 (1 024 addresses (/22 prefix))
  • 79.133.100.0/22 (1 024 addresses (/22 prefix))
  • 185.229.172.0/22 (1 024 addresses (/22 prefix))
  • 77.241.10.0/23 (512 addresses (/23 prefix))
  • 77.81.166.0/24 (256 addresses (/24 prefix))
  • 46.102.173.0/24 (256 addresses (/24 prefix))
  • 195.182.227.0/24 (256 addresses (/24 prefix))
  • 85.204.252.0/24 (256 addresses (/24 prefix))
  • 89.34.203.0/24 (256 addresses (/24 prefix))
  • 84.247.16.0/24 (256 addresses (/24 prefix))

IPv6 Prefixes (5 total)

  • 2a02:600::/29
  • 2a07:580::/29
  • 2a07:4f00::/29
  • 2a07:55c0::/29
  • 2a07:5ec0::/29