$ query “AS30058” --type=asn → 1 result(s)

AS30058 · FDCSERVERS

FDCservers.net

AS30058 is owned by FDCservers.net and is a mid-size transit provider, based in the United States since 2003. The system announces a solid 368 640 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in the United States, with additional presence in the Netherlands and Lithuania, and smaller footprints in 23 additional countries. Prefix announcements for this AS were recently updated.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇺🇸 United States
Category
Hosting
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
July 10, 2003
Last Changed
March 04, 2026
Last Seen
June 22, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
842 / 494
IPv6 Prefixes (raw / aggregated)
132 / 97
IPv4 Addresses
368 640
Largest IPv4 Prefix
/18 (16 384 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇺🇸 United States (222 464 IPs), 🇳🇱 Netherlands (73 728 IPs), 🇱🇹 Lithuania (47 360 IPs) and 23 more
Prefix Changed
June 21, 2026

Reputation

Reputation
Good — 17 flagged IPs out of 368 640 total (0.00%)
Open Proxies
2 known open proxies in this network

Connectivity Summary

Upstream Providers
9 upstreams providing transit
Peers
270 networks exchanging traffic without transit
Downstream Customers
40 downstreams buying transit
Unclassified
11 unclassified BGP neighbors
Degree
330 unique BGP neighbors
Reach
198 networks in customer cone

Upstream Providers (9)

Prefix Lists

IPv4 Prefixes (842 total)

  • 50.7.192.0/18 (16 384 addresses (/18 prefix))
  • 50.7.128.0/19 (8 192 addresses (/19 prefix))
  • 23.237.144.0/20 (4 096 addresses (/20 prefix))
  • 50.7.112.0/20 (4 096 addresses (/20 prefix))
  • 23.237.0.0/20 (4 096 addresses (/20 prefix))
  • 50.7.160.0/20 (4 096 addresses (/20 prefix))
  • 198.16.112.0/20 (4 096 addresses (/20 prefix))
  • 50.7.80.0/20 (4 096 addresses (/20 prefix))
  • 64.144.0.0/20 (4 096 addresses (/20 prefix))
  • 66.80.16.0/20 (4 096 addresses (/20 prefix))
  • 66.80.32.0/20 (4 096 addresses (/20 prefix))
  • 69.3.144.0/20 (4 096 addresses (/20 prefix))
  • 69.3.240.0/20 (4 096 addresses (/20 prefix))
  • 198.16.64.0/20 (4 096 addresses (/20 prefix))
  • 68.166.168.0/21 (2 048 addresses (/21 prefix))
  • 64.145.16.0/21 (2 048 addresses (/21 prefix))
  • 198.255.8.0/21 (2 048 addresses (/21 prefix))
  • 195.40.168.0/21 (2 048 addresses (/21 prefix))
  • 192.240.120.0/21 (2 048 addresses (/21 prefix))
  • 198.255.64.0/21 (2 048 addresses (/21 prefix))
  • 198.255.88.0/21 (2 048 addresses (/21 prefix))
  • 68.167.200.0/21 (2 048 addresses (/21 prefix))
  • 50.7.8.0/21 (2 048 addresses (/21 prefix))
  • 23.237.72.0/21 (2 048 addresses (/21 prefix))
  • 23.237.80.0/21 (2 048 addresses (/21 prefix))
  • 67.159.40.0/21 (2 048 addresses (/21 prefix))
  • 66.90.112.0/21 (2 048 addresses (/21 prefix))
  • 198.255.96.0/21 (2 048 addresses (/21 prefix))
  • 23.237.32.0/21 (2 048 addresses (/21 prefix))
  • 23.237.104.0/21 (2 048 addresses (/21 prefix))
  • 23.237.112.0/21 (2 048 addresses (/21 prefix))
  • 198.16.104.0/21 (2 048 addresses (/21 prefix))
  • 198.255.120.0/21 (2 048 addresses (/21 prefix))
  • 51.146.24.0/21 (2 048 addresses (/21 prefix))
  • 209.101.0.0/21 (2 048 addresses (/21 prefix))
  • 50.7.176.0/21 (2 048 addresses (/21 prefix))
  • 213.169.208.0/21 (2 048 addresses (/21 prefix))
  • 23.237.16.0/21 (2 048 addresses (/21 prefix))
  • 216.227.144.0/21 (2 048 addresses (/21 prefix))
  • 216.227.168.0/21 (2 048 addresses (/21 prefix))
  • 50.7.96.0/21 (2 048 addresses (/21 prefix))
  • 217.117.168.0/21 (2 048 addresses (/21 prefix))
  • 50.7.64.0/21 (2 048 addresses (/21 prefix))
  • 50.7.48.0/21 (2 048 addresses (/21 prefix))
  • 50.7.40.0/21 (2 048 addresses (/21 prefix))
  • 50.7.16.0/21 (2 048 addresses (/21 prefix))
  • 23.237.192.0/21 (2 048 addresses (/21 prefix))
  • 192.240.108.0/22 (1 024 addresses (/22 prefix))
  • 64.105.208.0/22 (1 024 addresses (/22 prefix))
  • 217.117.164.0/22 (1 024 addresses (/22 prefix))

IPv6 Prefixes (132 total)

  • 2606:9940::/32
  • 2605:e740:100::/40
  • 2602:fd92:b00::/40
  • 2602:fd92:600::/40
  • 2001:49f0:d13c::/46
  • 2001:49f0:d0c4::/46
  • 2001:49f0:d050::/46
  • 2001:49f0:d12c::/46
  • 2001:49f0:d12a::/47
  • 2001:49f0:d0ea::/47
  • 2001:49f0:d13a::/47
  • 2001:49f0:d048::/47
  • 2001:49f0:d130::/47
  • 2602:fb1b:4::/47
  • 2001:49f0:d086::/47
  • 2001:49f0:d010::/47
  • 2001:49f0:d054::/47
  • 2001:49f0:d10e::/47
  • 2001:49f0:d100::/47
  • 2001:49f0:d01e::/47
  • 2001:49f0:d0da::/47
  • 2001:49f0:d0d0::/47
  • 2001:49f0:d0c8::/47
  • 2001:49f0:d068::/47
  • 2001:49f0:d006::/47
  • 2001:49f0:d076::/47
  • 2001:49f0:d0b6::/47
  • 2001:49f0:d0b2::/47
  • 2001:49f0:d07e::/47
  • 2001:49f0:d0ac::/47
  • 2001:49f0:d090::/47
  • 2001:49f0:d0c1::/48
  • 2001:49f0:d0ed::/48
  • 2001:49f0:d08a::/48
  • 2001:49f0:d08d::/48
  • 2001:49f0:d08f::/48
  • 2001:49f0:d084::/48
  • 2001:49f0:d095::/48
  • 2001:49f0:d099::/48
  • 2001:49f0:d0a3::/48
  • 2001:49f0:d0a5::/48
  • 2001:49f0:d082::/48
  • 2001:49f0:d0b1::/48
  • 2001:49f0:d07d::/48
  • 2001:49f0:d0b4::/48
  • 2001:49f0:d07a::/48
  • 2001:49f0:d0bf::/48
  • 2001:550:a08::/48
  • 2001:49f0:d0c2::/48
  • 2001:49f0:d06a::/48