$ query “AS23860” --type=asn → 1 result(s)
AS23860 · ALLIANCE-GATEWAY-AS-AP
Alliance Broadband Services Pvt. Ltd.
AS23860 is run by Alliance Broadband Services Pvt. Ltd. and is a residential access provider, registered in India. The system announces a respectable 69 888 IPv4 addresses, and supports IPv6. Its primary geographic footprint is in India. This AS has recently updated its prefix announcements.
Basic Information
- Country
- 🇮🇳 India
- Category
- Internet Service Provider
- Network Role
- Access Provider
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- March 04, 2026
- Last Seen
- April 28, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 433 / 63
- IPv6 Prefixes (raw / aggregated)
- 371 / 8
- IPv4 Addresses
- 69 888
- Largest IPv4 Prefix
- /19 (8 192 addresses)
- Largest IPv6 Prefix
- /33
- Geolocated Countries
- 🇮🇳 India (120 320 IPs)
- Prefix Changed
- April 29, 2026
Reputation
- Reputation
- Good — 11 flagged IPs out of 69 888 total (0.02%)
Connectivity Summary
- Upstream Providers
- 3 upstreams providing transit
- Peers
- 5 networks exchanging traffic without transit
- Downstream Customers
- 5 downstreams buying transit
- Unclassified
- 3 unclassified BGP neighbors
- Degree
- 16 unique BGP neighbors
- Reach
- 5 networks in customer cone
Upstream Providers (3)
Prefix Lists
IPv4 Prefixes (433 total)
- 115.187.32.0/19 (8 192 addresses (/19 prefix))
- 116.193.128.0/20 (4 096 addresses (/20 prefix))
- 203.171.240.0/21 (2 048 addresses (/21 prefix))
- 202.78.232.0/21 (2 048 addresses (/21 prefix))
- 202.8.112.0/21 (2 048 addresses (/21 prefix))
- 103.242.196.0/22 (1 024 addresses (/22 prefix))
- 103.240.96.0/22 (1 024 addresses (/22 prefix))
- 45.249.72.0/22 (1 024 addresses (/22 prefix))
- 45.249.80.0/22 (1 024 addresses (/22 prefix))
- 45.249.164.0/22 (1 024 addresses (/22 prefix))
- 45.250.244.0/22 (1 024 addresses (/22 prefix))
- 103.2.132.0/22 (1 024 addresses (/22 prefix))
- 103.18.168.0/22 (1 024 addresses (/22 prefix))
- 103.24.84.0/22 (1 024 addresses (/22 prefix))
- 103.50.80.0/22 (1 024 addresses (/22 prefix))
- 103.51.148.0/22 (1 024 addresses (/22 prefix))
- 103.55.96.0/22 (1 024 addresses (/22 prefix))
- 103.66.8.0/22 (1 024 addresses (/22 prefix))
- 45.64.220.0/22 (1 024 addresses (/22 prefix))
- 45.64.224.0/22 (1 024 addresses (/22 prefix))
- 103.77.44.0/22 (1 024 addresses (/22 prefix))
- 103.77.136.0/22 (1 024 addresses (/22 prefix))
- 103.78.16.0/22 (1 024 addresses (/22 prefix))
- 103.215.52.0/22 (1 024 addresses (/22 prefix))
- 103.88.216.0/22 (1 024 addresses (/22 prefix))
- 45.64.236.0/22 (1 024 addresses (/22 prefix))
- 103.94.136.0/22 (1 024 addresses (/22 prefix))
- 157.119.104.0/22 (1 024 addresses (/22 prefix))
- 150.242.148.0/22 (1 024 addresses (/22 prefix))
- 150.129.100.0/22 (1 024 addresses (/22 prefix))
- 150.129.64.0/22 (1 024 addresses (/22 prefix))
- 150.107.212.0/22 (1 024 addresses (/22 prefix))
- 150.107.176.0/22 (1 024 addresses (/22 prefix))
- 45.249.68.0/22 (1 024 addresses (/22 prefix))
- 144.48.224.0/22 (1 024 addresses (/22 prefix))
- 103.87.140.0/22 (1 024 addresses (/22 prefix))
- 103.215.224.0/22 (1 024 addresses (/22 prefix))
- 103.217.228.0/22 (1 024 addresses (/22 prefix))
- 103.217.232.0/22 (1 024 addresses (/22 prefix))
- 103.217.240.0/22 (1 024 addresses (/22 prefix))
- 103.218.168.0/22 (1 024 addresses (/22 prefix))
- 103.218.236.0/22 (1 024 addresses (/22 prefix))
- 116.206.220.0/22 (1 024 addresses (/22 prefix))
- 116.206.200.0/22 (1 024 addresses (/22 prefix))
- 103.242.188.0/22 (1 024 addresses (/22 prefix))
- 43.252.248.0/22 (1 024 addresses (/22 prefix))
- 103.249.4.0/22 (1 024 addresses (/22 prefix))
- 103.249.36.0/22 (1 024 addresses (/22 prefix))
- 103.252.164.0/22 (1 024 addresses (/22 prefix))
- 45.112.240.0/22 (1 024 addresses (/22 prefix))
- and 13 more
IPv6 Prefixes (371 total)
- 2407:cb00::/33
- 2400:3840:6000::/35
- 2407:cb00:8000::/35
- 2407:cb00:c000::/35
- 2407:cb00:f000::/36
- 2407:cb00:e000::/37
- 2407:cb00:a000::/38
- 2407:cb00:ec00::/38