$ query “AS209854” --type=asn → 1 result(s)

AS209854 · CYBERZONEHUB

Cyberzone S.A.

AS209854 is run by Cyberzone S.A. and is a hosting stub network, based in Panama since 2018. The system announces a solid 145 152 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in the United States, with additional presence in Panama and the United Kingdom, and smaller footprints in 69 additional countries. Prefix announcements for this AS were recently updated.

Basic Information

Country
🇵🇦 Panama
Category
Hosting
Network Role
Stub Network
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
November 21, 2018
Last Changed
April 05, 2026
Last Seen
May 11, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
567 / 229
IPv6 Prefixes (raw / aggregated)
106 / 40
IPv4 Addresses
145 152
Largest IPv4 Prefix
/18 (16 384 addresses)
Largest IPv6 Prefix
/45
Geolocated Countries
🇺🇸 United States (60 672 IPs), 🇵🇦 Panama (52 224 IPs), 🇬🇧 United Kingdom (31 232 IPs) and 69 more
Prefix Changed
May 12, 2026

Reputation

Reputation
Good — 91 flagged IPs out of 145 152 total (0.06%)
Open Proxies
1 known open proxies in this network

Connectivity Summary

Upstream Providers
13 upstreams providing transit
Unclassified
1 unclassified BGP neighbor
Degree
14 unique BGP neighbors
Reach
0 networks in customer cone

Upstream Providers (13)

Prefix Lists

IPv4 Prefixes (567 total)

  • 172.216.128.0/18 (16 384 addresses (/18 prefix))
  • 172.216.64.0/18 (16 384 addresses (/18 prefix))
  • 172.216.192.0/19 (8 192 addresses (/19 prefix))
  • 172.216.32.0/19 (8 192 addresses (/19 prefix))
  • 62.197.144.0/20 (4 096 addresses (/20 prefix))
  • 172.216.224.0/20 (4 096 addresses (/20 prefix))
  • 172.216.16.0/20 (4 096 addresses (/20 prefix))
  • 172.216.0.0/21 (2 048 addresses (/21 prefix))
  • 142.111.24.0/21 (2 048 addresses (/21 prefix))
  • 172.216.240.0/21 (2 048 addresses (/21 prefix))
  • 89.117.40.0/21 (2 048 addresses (/21 prefix))
  • 142.111.8.0/22 (1 024 addresses (/22 prefix))
  • 172.216.12.0/22 (1 024 addresses (/22 prefix))
  • 194.169.168.0/22 (1 024 addresses (/22 prefix))
  • 145.223.4.0/22 (1 024 addresses (/22 prefix))
  • 92.249.36.0/22 (1 024 addresses (/22 prefix))
  • 92.62.120.0/22 (1 024 addresses (/22 prefix))
  • 185.200.204.0/22 (1 024 addresses (/22 prefix))
  • 185.123.252.0/22 (1 024 addresses (/22 prefix))
  • 172.216.248.0/22 (1 024 addresses (/22 prefix))
  • 166.88.204.0/22 (1 024 addresses (/22 prefix))
  • 31.57.4.0/22 (1 024 addresses (/22 prefix))
  • 185.218.220.0/23 (512 addresses (/23 prefix))
  • 188.209.124.0/23 (512 addresses (/23 prefix))
  • 172.216.252.0/23 (512 addresses (/23 prefix))
  • 31.42.144.0/23 (512 addresses (/23 prefix))
  • 176.227.240.0/23 (512 addresses (/23 prefix))
  • 31.130.244.0/23 (512 addresses (/23 prefix))
  • 31.42.128.0/23 (512 addresses (/23 prefix))
  • 185.206.58.0/23 (512 addresses (/23 prefix))
  • 85.209.6.0/23 (512 addresses (/23 prefix))
  • 185.230.230.0/23 (512 addresses (/23 prefix))
  • 188.74.130.0/23 (512 addresses (/23 prefix))
  • 188.119.160.0/23 (512 addresses (/23 prefix))
  • 23.27.218.0/23 (512 addresses (/23 prefix))
  • 45.139.252.0/23 (512 addresses (/23 prefix))
  • 172.216.10.0/23 (512 addresses (/23 prefix))
  • 188.208.220.0/23 (512 addresses (/23 prefix))
  • 171.22.60.0/23 (512 addresses (/23 prefix))
  • 23.27.212.0/23 (512 addresses (/23 prefix))
  • 166.88.202.0/23 (512 addresses (/23 prefix))
  • 166.88.112.0/23 (512 addresses (/23 prefix))
  • 166.88.108.0/23 (512 addresses (/23 prefix))
  • 31.57.0.0/23 (512 addresses (/23 prefix))
  • 166.88.42.0/23 (512 addresses (/23 prefix))
  • 145.223.8.0/23 (512 addresses (/23 prefix))
  • 192.162.184.0/23 (512 addresses (/23 prefix))
  • 77.78.70.0/23 (512 addresses (/23 prefix))
  • 77.81.90.0/23 (512 addresses (/23 prefix))
  • 193.57.94.0/23 (512 addresses (/23 prefix))

IPv6 Prefixes (106 total)

  • 2a09:a702:10::/45
  • 2a09:a702:60::/45
  • 2a09:a702:20::/45
  • 2a09:a702:a8::/46
  • 2a09:a702:34::/46
  • 2a09:a702:58::/46
  • 2a09:a702:18::/46
  • 2a09:a702::/46
  • 2a09:a702:40::/46
  • 2a09:a702:b0::/46
  • 2a09:a702:68::/46
  • 2a09:a702:2c::/46
  • 2a09:a702:38::/46
  • 2a09:a707::/46
  • 2a09:a702:32::/47
  • 2a09:a702:56::/47
  • 2a09:a702:3c::/47
  • 2a09:a702:ae::/47
  • 2a09:a702:a::/47
  • 2a09:a702:44::/47
  • 2a09:a702:1e::/47
  • 2a09:a702:4::/47
  • 2a09:a702:4a::/47
  • 2a09:a702:4c::/47
  • 2a09:a702:5c::/47
  • 2a09:a702:c::/47
  • 2a09:a702:46::/48
  • 2a09:a702:54::/48
  • 2a09:a702:53::/48
  • 2a09:a702:4e::/48
  • 2a09:a702:5e::/48
  • 2a09:a702:48::/48
  • 2a09:a702:3e::/48
  • 2a09:a702:30::/48
  • 2a09:a702:2a::/48
  • 2a09:a702:28::/48
  • 2a09:a702:b4::/48
  • 2a09:a702:e::/48
  • 2a09:a707:4::/48
  • 2a09:a707:169::/48