$ query “AS20011” --type=asn → 1 result(s)

AS20011 · NTT-DATA-INC

Dimension Data

AS20011 belongs to Dimension Data and is a residential access provider, based in South Africa. The system announces a solid 845 056 IPv4 addresses, including a /16, and supports IPv6. The bulk of its IP address space is in South Africa. This AS has recently updated its prefix announcements.

  • Top 5% — Top 5% of all autonomous systems by reach and degree
  • #89 by Reach — Top 100 by customer cone size
  • #3 in South Africa — Top 10 by reach within country

Basic Information

Country
🇿🇦 South Africa
Category
Internet Service Provider
Network Role
Access Provider
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
March 04, 2026
Last Seen
April 28, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
1 343 / 352
IPv6 Prefixes (raw / aggregated)
1 / 1
IPv4 Addresses
845 056
Largest IPv4 Prefix
/16 (65 536 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇿🇦 South Africa (892 672 IPs)
Prefix Changed
April 25, 2026

Reputation

Reputation
Good — 45 flagged IPs out of 845 056 total (0.01%)

Connectivity Summary

Upstream Providers
1 upstream providing transit
Peers
67 networks exchanging traffic without transit
Downstream Customers
3 downstreams buying transit
Unclassified
1 unclassified BGP neighbor
Degree
72 unique BGP neighbors
Reach
37 129 networks in customer cone

Upstream Providers (1)

Prefix Lists

IPv4 Prefixes (1 343 total)

  • 196.39.0.0/16 (65 536 addresses (/16 prefix))
  • 152.110.0.0/16 (65 536 addresses (/16 prefix))
  • 196.210.0.0/16 (65 536 addresses (/16 prefix))
  • 197.95.0.0/17 (32 768 addresses (/17 prefix))
  • 197.93.0.0/17 (32 768 addresses (/17 prefix))
  • 41.133.192.0/18 (16 384 addresses (/18 prefix))
  • 197.88.128.0/18 (16 384 addresses (/18 prefix))
  • 197.89.128.0/18 (16 384 addresses (/18 prefix))
  • 41.132.0.0/18 (16 384 addresses (/18 prefix))
  • 41.135.0.0/18 (16 384 addresses (/18 prefix))
  • 168.210.128.0/18 (16 384 addresses (/18 prefix))
  • 197.92.0.0/18 (16 384 addresses (/18 prefix))
  • 197.90.96.0/19 (8 192 addresses (/19 prefix))
  • 41.135.64.0/19 (8 192 addresses (/19 prefix))
  • 197.91.64.0/19 (8 192 addresses (/19 prefix))
  • 197.92.160.0/19 (8 192 addresses (/19 prefix))
  • 197.91.32.0/19 (8 192 addresses (/19 prefix))
  • 197.93.128.0/19 (8 192 addresses (/19 prefix))
  • 197.93.224.0/19 (8 192 addresses (/19 prefix))
  • 197.90.128.0/19 (8 192 addresses (/19 prefix))
  • 197.90.32.0/19 (8 192 addresses (/19 prefix))
  • 197.91.128.0/19 (8 192 addresses (/19 prefix))
  • 197.89.224.0/19 (8 192 addresses (/19 prefix))
  • 197.94.64.0/19 (8 192 addresses (/19 prefix))
  • 197.94.192.0/19 (8 192 addresses (/19 prefix))
  • 41.135.192.0/19 (8 192 addresses (/19 prefix))
  • 197.88.32.0/19 (8 192 addresses (/19 prefix))
  • 197.88.64.0/19 (8 192 addresses (/19 prefix))
  • 197.95.128.0/19 (8 192 addresses (/19 prefix))
  • 196.208.32.0/19 (8 192 addresses (/19 prefix))
  • 197.88.224.0/19 (8 192 addresses (/19 prefix))
  • 196.28.192.0/19 (8 192 addresses (/19 prefix))
  • 197.90.16.0/20 (4 096 addresses (/20 prefix))
  • 197.89.112.0/20 (4 096 addresses (/20 prefix))
  • 197.93.192.0/20 (4 096 addresses (/20 prefix))
  • 197.93.176.0/20 (4 096 addresses (/20 prefix))
  • 197.94.224.0/20 (4 096 addresses (/20 prefix))
  • 197.92.192.0/20 (4 096 addresses (/20 prefix))
  • 168.210.48.0/20 (4 096 addresses (/20 prefix))
  • 168.210.64.0/20 (4 096 addresses (/20 prefix))
  • 41.133.64.0/20 (4 096 addresses (/20 prefix))
  • 197.92.144.0/20 (4 096 addresses (/20 prefix))
  • 197.91.240.0/20 (4 096 addresses (/20 prefix))
  • 197.86.144.0/20 (4 096 addresses (/20 prefix))
  • 197.95.176.0/20 (4 096 addresses (/20 prefix))
  • 197.95.192.0/20 (4 096 addresses (/20 prefix))
  • 197.91.160.0/20 (4 096 addresses (/20 prefix))
  • 197.91.16.0/20 (4 096 addresses (/20 prefix))
  • 197.82.208.0/20 (4 096 addresses (/20 prefix))
  • 197.90.192.0/20 (4 096 addresses (/20 prefix))
  • and 302 more

IPv6 Prefixes (1 total)

  • 2001:4308::/32