$ query “AS17665” --type=asn → 1 result(s)

AS17665 · ONEBROADBAND

ONEOTT INTERTAINMENT LIMITED

AS17665 is owned by ONEOTT INTERTAINMENT LIMITED and is a mid-size transit provider, established in India. The system announces a respectable 51 712 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to India. Prefix announcements for this AS were recently updated.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇮🇳 India
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
October 05, 2026
Last Seen
October 21, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
204 / 64
IPv6 Prefixes (raw / aggregated)
104 / 26
IPv4 Addresses
51 712
Largest IPv4 Prefix
/19 (8 192 addresses)
Largest IPv6 Prefix
/43
Geolocated Countries
🇮🇳 India (51 712 IPs)
Prefix Changed
October 19, 2026

Reputation

Reputation
Good — 15 flagged IPs out of 51 712 total (0.03%)

Connectivity Summary

Upstream Providers
4 upstreams providing transit
Peers
40 networks exchanging traffic without transit
Downstream Customers
59 downstreams buying transit
Unclassified
14 unclassified BGP neighbors
Degree
117 unique BGP neighbors
Reach
92 networks in customer cone

Upstream Providers (4)

Prefix Lists

IPv4 Prefixes (204 total)

  • 203.192.224.0/19 (8 192 addresses (/19 prefix))
  • 203.192.192.0/20 (4 096 addresses (/20 prefix))
  • 203.194.96.0/20 (4 096 addresses (/20 prefix))
  • 203.192.216.0/21 (2 048 addresses (/21 prefix))
  • 14.192.24.0/22 (1 024 addresses (/22 prefix))
  • 36.255.88.0/22 (1 024 addresses (/22 prefix))
  • 45.117.72.0/22 (1 024 addresses (/22 prefix))
  • 45.118.104.0/22 (1 024 addresses (/22 prefix))
  • 59.152.120.0/22 (1 024 addresses (/22 prefix))
  • 103.10.224.0/22 (1 024 addresses (/22 prefix))
  • 103.38.128.0/22 (1 024 addresses (/22 prefix))
  • 103.54.144.0/22 (1 024 addresses (/22 prefix))
  • 103.57.140.0/22 (1 024 addresses (/22 prefix))
  • 103.58.152.0/22 (1 024 addresses (/22 prefix))
  • 103.59.204.0/22 (1 024 addresses (/22 prefix))
  • 103.203.36.0/22 (1 024 addresses (/22 prefix))
  • 103.206.8.0/22 (1 024 addresses (/22 prefix))
  • 103.215.164.0/22 (1 024 addresses (/22 prefix))
  • 103.251.52.0/22 (1 024 addresses (/22 prefix))
  • 157.119.44.0/22 (1 024 addresses (/22 prefix))
  • 202.148.60.0/22 (1 024 addresses (/22 prefix))
  • 203.192.208.0/22 (1 024 addresses (/22 prefix))
  • 103.38.68.0/23 (512 addresses (/23 prefix))
  • 103.44.104.0/23 (512 addresses (/23 prefix))
  • 103.99.198.0/23 (512 addresses (/23 prefix))
  • 103.136.172.0/23 (512 addresses (/23 prefix))
  • 103.144.188.0/23 (512 addresses (/23 prefix))
  • 103.149.160.0/23 (512 addresses (/23 prefix))
  • 103.152.38.0/23 (512 addresses (/23 prefix))
  • 103.158.170.0/23 (512 addresses (/23 prefix))
  • 103.161.40.0/23 (512 addresses (/23 prefix))
  • 103.178.168.0/23 (512 addresses (/23 prefix))
  • 103.199.192.0/23 (512 addresses (/23 prefix))
  • 103.206.132.0/23 (512 addresses (/23 prefix))
  • 103.232.236.0/23 (512 addresses (/23 prefix))
  • 111.223.26.0/23 (512 addresses (/23 prefix))
  • 203.189.248.0/23 (512 addresses (/23 prefix))
  • 203.192.212.0/23 (512 addresses (/23 prefix))
  • 43.229.161.0/24 (256 addresses (/24 prefix))
  • 43.230.40.0/24 (256 addresses (/24 prefix))
  • 43.243.82.0/24 (256 addresses (/24 prefix))
  • 103.99.69.0/24 (256 addresses (/24 prefix))
  • 103.136.175.0/24 (256 addresses (/24 prefix))
  • 103.159.98.0/24 (256 addresses (/24 prefix))
  • 103.159.212.0/24 (256 addresses (/24 prefix))
  • 103.167.246.0/24 (256 addresses (/24 prefix))
  • 103.169.156.0/24 (256 addresses (/24 prefix))
  • 103.171.9.0/24 (256 addresses (/24 prefix))
  • 103.179.122.0/24 (256 addresses (/24 prefix))
  • 103.186.121.0/24 (256 addresses (/24 prefix))

IPv6 Prefixes (104 total)

  • 2404:ba00:20::/43
  • 2404:ba00:10::/44
  • 2404:ba00:40::/44
  • 2404:ba00:50::/45
  • 2404:ba00:fb00::/46
  • 2404:ba00::/47
  • 2404:ba00:8::/47
  • 2404:ba00:58::/47
  • 2404:ba00:fa00::/47
  • 2404:ba00:fc04::/47
  • 2404:ba00:fc08::/47
  • 2404:ba00:fd00::/47
  • 2404:ba00:a::/48
  • 2404:ba00:e::/48
  • 2404:ba00:ff::/48
  • 2404:ba00:fa02::/48
  • 2404:ba00:fc00::/48
  • 2404:ba00:fc03::/48
  • 2404:ba00:fc06::/48
  • 2404:ba00:fc0b::/48
  • 2404:ba00:fc0c::/48
  • 2404:ba00:fc0e::/48
  • 2404:ba00:fd02::/48
  • 2404:ba00:fd05::/48
  • 2404:ba00:fd06::/48
  • 2404:ba00:ffff::/48