$ query “AS17306” --type=asn → 1 result(s)

AS17306 · RISE-BROADBAND

JAB Wireless INC.

AS17306 is owned by JAB Wireless INC. and is a stub network, based in the United States since 2000. The system announces a solid 481 280 IPv4 addresses, and supports IPv6. Most of its address space is geolocated to the United States. This AS's prefix announcements have been recently modified.

Basic Information

Country
🇺🇸 United States
Category
Internet Service Provider
Network Role
Stub Network
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Registered
August 17, 2000
Last Changed
October 12, 2026
Last Seen
November 18, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
186 / 110
IPv6 Prefixes (raw / aggregated)
2 / 1
IPv4 Addresses
481 280
Largest IPv4 Prefix
/17 (32 768 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇺🇸 United States (481 280 IPs)
Prefix Changed
November 11, 2026

Reputation

Reputation
Good — 4 flagged IPs out of 481 280 total (0.00%)

Connectivity Summary

Upstream Providers
3 upstreams providing transit
Peers
17 networks exchanging traffic without transit
Unclassified
2 unclassified BGP neighbors
Degree
22 unique BGP neighbors
Reach
1 network in customer cone

Upstream Providers (3)

  • AS6939 — HURRICANE
  • AS174 — COGENT-174 (Tier-1 transit)
  • AS6461 — ZAYO-6461 (Tier-1 transit)

Prefix Lists

IPv4 Prefixes (186 total)

  • 209.44.128.0/17 (32 768 addresses (/17 prefix))
  • 66.94.128.0/18 (16 384 addresses (/18 prefix))
  • 69.20.128.0/18 (16 384 addresses (/18 prefix))
  • 69.170.64.0/18 (16 384 addresses (/18 prefix))
  • 69.197.64.0/18 (16 384 addresses (/18 prefix))
  • 72.26.128.0/18 (16 384 addresses (/18 prefix))
  • 64.31.192.0/19 (8 192 addresses (/19 prefix))
  • 64.92.128.0/19 (8 192 addresses (/19 prefix))
  • 66.182.64.0/19 (8 192 addresses (/19 prefix))
  • 66.254.192.0/19 (8 192 addresses (/19 prefix))
  • 67.202.128.0/19 (8 192 addresses (/19 prefix))
  • 69.39.32.0/19 (8 192 addresses (/19 prefix))
  • 69.54.96.0/19 (8 192 addresses (/19 prefix))
  • 69.170.192.0/19 (8 192 addresses (/19 prefix))
  • 72.19.160.0/19 (8 192 addresses (/19 prefix))
  • 72.42.64.0/19 (8 192 addresses (/19 prefix))
  • 74.81.224.0/19 (8 192 addresses (/19 prefix))
  • 74.221.96.0/19 (8 192 addresses (/19 prefix))
  • 76.76.64.0/19 (8 192 addresses (/19 prefix))
  • 173.198.160.0/19 (8 192 addresses (/19 prefix))
  • 205.185.64.0/19 (8 192 addresses (/19 prefix))
  • 206.248.32.0/19 (8 192 addresses (/19 prefix))
  • 216.114.32.0/19 (8 192 addresses (/19 prefix))
  • 216.174.160.0/19 (8 192 addresses (/19 prefix))
  • 216.203.96.0/19 (8 192 addresses (/19 prefix))
  • 216.237.64.0/19 (8 192 addresses (/19 prefix))
  • 63.249.32.0/20 (4 096 addresses (/20 prefix))
  • 64.18.224.0/20 (4 096 addresses (/20 prefix))
  • 64.31.224.0/20 (4 096 addresses (/20 prefix))
  • 64.93.112.0/20 (4 096 addresses (/20 prefix))
  • 64.234.240.0/20 (4 096 addresses (/20 prefix))
  • 66.109.208.0/20 (4 096 addresses (/20 prefix))
  • 66.114.176.0/20 (4 096 addresses (/20 prefix))
  • 66.129.48.0/20 (4 096 addresses (/20 prefix))
  • 66.160.208.0/20 (4 096 addresses (/20 prefix))
  • 66.160.240.0/20 (4 096 addresses (/20 prefix))
  • 66.163.96.0/20 (4 096 addresses (/20 prefix))
  • 66.185.0.0/20 (4 096 addresses (/20 prefix))
  • 66.211.0.0/20 (4 096 addresses (/20 prefix))
  • 67.210.144.0/20 (4 096 addresses (/20 prefix))
  • 67.222.224.0/20 (4 096 addresses (/20 prefix))
  • 68.170.208.0/20 (4 096 addresses (/20 prefix))
  • 69.9.48.0/20 (4 096 addresses (/20 prefix))
  • 69.169.240.0/20 (4 096 addresses (/20 prefix))
  • 70.36.64.0/20 (4 096 addresses (/20 prefix))
  • 72.19.144.0/20 (4 096 addresses (/20 prefix))
  • 72.42.96.0/20 (4 096 addresses (/20 prefix))
  • 72.250.208.0/20 (4 096 addresses (/20 prefix))
  • 74.82.144.0/20 (4 096 addresses (/20 prefix))
  • 74.205.144.0/20 (4 096 addresses (/20 prefix))

IPv6 Prefixes (2 total)

  • 2604:6300::/32