$ query “AS15399” --type=asn → 1 result(s)
AS15399 · WANANCHI-KE
Wananchi Group (K) LTD
AS15399 is run by Wananchi Group (K) LTD and is a residential access provider, established in Kenya. The system announces a solid 237 056 IPv4 addresses, including a /16, and supports IPv6. The bulk of its IP address space is in Kenya, with additional presence in Tanzania and Uganda. This AS's prefix announcements have been recently modified.
- #7 in Kenya — Top 10 by reach within country
Basic Information
- Country
- 🇰🇪 Kenya
- Category
- Internet Service Provider
- Network Role
- Access Provider
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- June 01, 2026
- Last Seen
- June 22, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 564 / 64
- IPv6 Prefixes (raw / aggregated)
- 2 / 2
- IPv4 Addresses
- 237 056
- Largest IPv4 Prefix
- /16 (65 536 addresses)
- Largest IPv6 Prefix
- /32
- Geolocated Countries
- 🇰🇪 Kenya (378 880 IPs), 🇹🇿 Tanzania (67 328 IPs), 🇺🇬 Uganda (12 544 IPs)
- Prefix Changed
- June 18, 2026
Reputation
- Reputation
- Good — 7 flagged IPs out of 237 056 total (0.00%)
- Open Proxies
- 1 known open proxies in this network
Connectivity Summary
- Upstream Providers
- 6 upstreams providing transit
- Peers
- 2 networks exchanging traffic without transit
- Downstream Customers
- 5 downstreams buying transit
- Unclassified
- 2 unclassified BGP neighbors
- Degree
- 15 unique BGP neighbors
- Reach
- 8 networks in customer cone
Upstream Providers (6)
Prefix Lists
IPv4 Prefixes (564 total)
- 197.237.0.0/16 (65 536 addresses (/16 prefix))
- 41.212.0.0/17 (32 768 addresses (/17 prefix))
- 102.140.192.0/18 (16 384 addresses (/18 prefix))
- 154.70.0.0/18 (16 384 addresses (/18 prefix))
- 196.207.128.0/18 (16 384 addresses (/18 prefix))
- 197.211.0.0/19 (8 192 addresses (/19 prefix))
- 196.202.160.0/19 (8 192 addresses (/19 prefix))
- 197.220.96.0/19 (8 192 addresses (/19 prefix))
- 62.8.64.0/19 (8 192 addresses (/19 prefix))
- 196.200.32.0/20 (4 096 addresses (/20 prefix))
- 102.212.112.0/21 (2 048 addresses (/21 prefix))
- 102.206.16.0/21 (2 048 addresses (/21 prefix))
- 155.12.96.0/21 (2 048 addresses (/21 prefix))
- 155.12.88.0/21 (2 048 addresses (/21 prefix))
- 102.209.128.0/21 (2 048 addresses (/21 prefix))
- 102.215.160.0/21 (2 048 addresses (/21 prefix))
- 102.216.144.0/22 (1 024 addresses (/22 prefix))
- 102.218.28.0/22 (1 024 addresses (/22 prefix))
- 102.211.60.0/22 (1 024 addresses (/22 prefix))
- 102.211.88.0/22 (1 024 addresses (/22 prefix))
- 102.211.248.0/22 (1 024 addresses (/22 prefix))
- 102.210.180.0/22 (1 024 addresses (/22 prefix))
- 102.213.36.0/22 (1 024 addresses (/22 prefix))
- 102.214.16.0/22 (1 024 addresses (/22 prefix))
- 102.214.48.0/22 (1 024 addresses (/22 prefix))
- 102.214.148.0/22 (1 024 addresses (/22 prefix))
- 102.214.156.0/22 (1 024 addresses (/22 prefix))
- 102.215.28.0/22 (1 024 addresses (/22 prefix))
- 102.215.148.0/22 (1 024 addresses (/22 prefix))
- 102.210.84.0/22 (1 024 addresses (/22 prefix))
- 102.215.188.0/22 (1 024 addresses (/22 prefix))
- 102.216.60.0/22 (1 024 addresses (/22 prefix))
- 102.209.92.0/22 (1 024 addresses (/22 prefix))
- 102.202.60.0/22 (1 024 addresses (/22 prefix))
- 102.203.120.0/22 (1 024 addresses (/22 prefix))
- 102.216.244.0/22 (1 024 addresses (/22 prefix))
- 102.207.28.0/22 (1 024 addresses (/22 prefix))
- 155.12.108.0/22 (1 024 addresses (/22 prefix))
- 102.217.80.0/22 (1 024 addresses (/22 prefix))
- 102.211.32.0/22 (1 024 addresses (/22 prefix))
- 102.208.152.0/22 (1 024 addresses (/22 prefix))
- 102.219.120.0/22 (1 024 addresses (/22 prefix))
- 102.219.216.0/22 (1 024 addresses (/22 prefix))
- 102.219.248.0/22 (1 024 addresses (/22 prefix))
- 102.220.92.0/22 (1 024 addresses (/22 prefix))
- 102.221.20.0/22 (1 024 addresses (/22 prefix))
- 155.12.80.0/22 (1 024 addresses (/22 prefix))
- 102.222.84.0/22 (1 024 addresses (/22 prefix))
- 102.209.36.0/22 (1 024 addresses (/22 prefix))
- 102.222.220.0/22 (1 024 addresses (/22 prefix))
IPv6 Prefixes (2 total)
- 2c0f:e958::/32
- 2c0f:fef8::/32