$ query “AS140227” --type=asn → 1 result(s)
AS140227 · HKCICL-AS-AP
Hong Kong Communications International Co. Limited
AS140227 is operated by Hong Kong Communications International Co. Limited and serves as a residential access provider, based in Hong Kong SAR China. The system announces a solid 139 520 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Hong Kong SAR China, with additional presence in Singapore and the United States, and a smaller footprint in another country. This AS's prefix announcements have been recently modified.
Basic Information
- Country
- 🇭🇰 Hong Kong SAR China
- Category
- Internet Service Provider
- Network Role
- Access Provider
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- March 04, 2026
- Last Seen
- June 22, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 561 / 63
- IPv6 Prefixes (raw / aggregated)
- 3 / 2
- IPv4 Addresses
- 139 520
- Largest IPv4 Prefix
- /18 (16 384 addresses)
- Largest IPv6 Prefix
- /47
- Geolocated Countries
- 🇭🇰 Hong Kong SAR China (164 864 IPs), 🇸🇬 Singapore (20 224 IPs), 🇺🇸 United States (5 376 IPs) and 1 more
- Prefix Changed
- June 16, 2026
Reputation
- Reputation
- Good — 12 flagged IPs out of 139 520 total (0.01%)
Connectivity Summary
- Upstream Providers
- 8 upstreams providing transit
- Peers
- 19 networks exchanging traffic without transit
- Downstream Customers
- 2 downstreams buying transit
- Unclassified
- 4 unclassified BGP neighbors
- Degree
- 33 unique BGP neighbors
- Reach
- 21 networks in customer cone
Upstream Providers (8)
Prefix Lists
IPv4 Prefixes (561 total)
- 154.19.64.0/18 (16 384 addresses (/18 prefix))
- 154.205.192.0/19 (8 192 addresses (/19 prefix))
- 154.38.192.0/19 (8 192 addresses (/19 prefix))
- 104.143.32.0/20 (4 096 addresses (/20 prefix))
- 177.5.48.0/20 (4 096 addresses (/20 prefix))
- 177.3.32.0/20 (4 096 addresses (/20 prefix))
- 38.47.240.0/20 (4 096 addresses (/20 prefix))
- 177.2.16.0/20 (4 096 addresses (/20 prefix))
- 177.5.176.0/20 (4 096 addresses (/20 prefix))
- 154.86.16.0/20 (4 096 addresses (/20 prefix))
- 38.181.16.0/20 (4 096 addresses (/20 prefix))
- 38.181.32.0/20 (4 096 addresses (/20 prefix))
- 177.5.64.0/20 (4 096 addresses (/20 prefix))
- 177.5.112.0/20 (4 096 addresses (/20 prefix))
- 38.47.208.0/20 (4 096 addresses (/20 prefix))
- 177.6.176.0/20 (4 096 addresses (/20 prefix))
- 191.223.32.0/20 (4 096 addresses (/20 prefix))
- 177.7.128.0/20 (4 096 addresses (/20 prefix))
- 177.4.8.0/21 (2 048 addresses (/21 prefix))
- 206.119.80.0/21 (2 048 addresses (/21 prefix))
- 177.3.80.0/21 (2 048 addresses (/21 prefix))
- 38.47.232.0/21 (2 048 addresses (/21 prefix))
- 177.2.176.0/21 (2 048 addresses (/21 prefix))
- 154.38.112.0/21 (2 048 addresses (/21 prefix))
- 154.23.184.0/21 (2 048 addresses (/21 prefix))
- 177.4.40.0/21 (2 048 addresses (/21 prefix))
- 45.207.8.0/21 (2 048 addresses (/21 prefix))
- 156.240.104.0/21 (2 048 addresses (/21 prefix))
- 207.56.224.0/21 (2 048 addresses (/21 prefix))
- 38.181.56.0/21 (2 048 addresses (/21 prefix))
- 38.47.200.0/21 (2 048 addresses (/21 prefix))
- 38.181.8.0/21 (2 048 addresses (/21 prefix))
- 206.119.88.0/22 (1 024 addresses (/22 prefix))
- 142.248.136.0/22 (1 024 addresses (/22 prefix))
- 154.23.180.0/22 (1 024 addresses (/22 prefix))
- 179.236.104.0/22 (1 024 addresses (/22 prefix))
- 154.39.64.0/22 (1 024 addresses (/22 prefix))
- 38.181.0.0/22 (1 024 addresses (/22 prefix))
- 198.176.60.0/22 (1 024 addresses (/22 prefix))
- 38.47.228.0/22 (1 024 addresses (/22 prefix))
- 154.39.80.0/23 (512 addresses (/23 prefix))
- 154.23.178.0/23 (512 addresses (/23 prefix))
- 38.47.196.0/23 (512 addresses (/23 prefix))
- 38.181.6.0/23 (512 addresses (/23 prefix))
- 45.194.20.0/23 (512 addresses (/23 prefix))
- 172.81.100.0/23 (512 addresses (/23 prefix))
- 103.110.220.0/23 (512 addresses (/23 prefix))
- 103.127.242.0/23 (512 addresses (/23 prefix))
- 38.47.194.0/23 (512 addresses (/23 prefix))
- 103.148.218.0/23 (512 addresses (/23 prefix))
IPv6 Prefixes (3 total)
- 2400:9e20:1112::/47
- 2001:df2:f080::/48