$ query “AS138754” --type=asn → 1 result(s)

AS138754 · KVBPL-AS-IN

Kerala Vision Broad Band Private Limited

AS138754 belongs to Kerala Vision Broad Band Private Limited and is a residential access provider, registered in India. The system announces a respectable 46 848 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in India, with additional presence in the United States. This AS has recently updated its prefix announcements.

Basic Information

Country
🇮🇳 India
Category
Internet Service Provider
Network Role
Access Provider
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
May 01, 2026
Last Seen
May 18, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
262 / 65
IPv6 Prefixes (raw / aggregated)
20 / 17
IPv4 Addresses
46 848
Largest IPv4 Prefix
/19 (8 192 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇮🇳 India (62 208 IPs), 🇺🇸 United States (8 192 IPs)
Prefix Changed
May 16, 2026

Reputation

Reputation
Good — 9 flagged IPs out of 46 848 total (0.02%)

Connectivity Summary

Upstream Providers
5 upstreams providing transit
Peers
7 networks exchanging traffic without transit
Downstream Customers
2 downstreams buying transit
Unclassified
1 unclassified BGP neighbor
Degree
15 unique BGP neighbors
Reach
34 108 networks in customer cone

Upstream Providers (5)

Prefix Lists

IPv4 Prefixes (262 total)

  • 38.188.64.0/19 (8 192 addresses (/19 prefix))
  • 43.229.88.0/22 (1 024 addresses (/22 prefix))
  • 45.116.252.0/22 (1 024 addresses (/22 prefix))
  • 103.42.196.0/22 (1 024 addresses (/22 prefix))
  • 103.70.196.0/22 (1 024 addresses (/22 prefix))
  • 103.99.204.0/22 (1 024 addresses (/22 prefix))
  • 103.132.24.0/22 (1 024 addresses (/22 prefix))
  • 103.135.52.0/22 (1 024 addresses (/22 prefix))
  • 137.59.84.0/22 (1 024 addresses (/22 prefix))
  • 103.227.36.0/22 (1 024 addresses (/22 prefix))
  • 103.209.220.0/22 (1 024 addresses (/22 prefix))
  • 103.199.160.0/22 (1 024 addresses (/22 prefix))
  • 103.194.152.0/22 (1 024 addresses (/22 prefix))
  • 103.161.144.0/23 (512 addresses (/23 prefix))
  • 103.171.224.0/23 (512 addresses (/23 prefix))
  • 103.139.64.0/23 (512 addresses (/23 prefix))
  • 103.140.16.0/23 (512 addresses (/23 prefix))
  • 103.145.172.0/23 (512 addresses (/23 prefix))
  • 103.146.174.0/23 (512 addresses (/23 prefix))
  • 103.147.208.0/23 (512 addresses (/23 prefix))
  • 103.148.20.0/23 (512 addresses (/23 prefix))
  • 103.149.158.0/23 (512 addresses (/23 prefix))
  • 103.151.188.0/23 (512 addresses (/23 prefix))
  • 103.153.92.0/23 (512 addresses (/23 prefix))
  • 103.153.104.0/23 (512 addresses (/23 prefix))
  • 103.154.36.0/23 (512 addresses (/23 prefix))
  • 103.154.54.0/23 (512 addresses (/23 prefix))
  • 103.155.222.0/23 (512 addresses (/23 prefix))
  • 103.157.104.0/23 (512 addresses (/23 prefix))
  • 103.160.194.0/23 (512 addresses (/23 prefix))
  • 103.160.232.0/23 (512 addresses (/23 prefix))
  • 103.161.54.0/23 (512 addresses (/23 prefix))
  • 103.118.150.0/23 (512 addresses (/23 prefix))
  • 103.165.166.0/23 (512 addresses (/23 prefix))
  • 103.166.244.0/23 (512 addresses (/23 prefix))
  • 103.168.200.0/23 (512 addresses (/23 prefix))
  • 103.169.214.0/23 (512 addresses (/23 prefix))
  • 103.170.54.0/23 (512 addresses (/23 prefix))
  • 103.131.128.0/23 (512 addresses (/23 prefix))
  • 103.175.2.0/23 (512 addresses (/23 prefix))
  • 103.175.88.0/23 (512 addresses (/23 prefix))
  • 103.175.136.0/23 (512 addresses (/23 prefix))
  • 103.176.184.0/23 (512 addresses (/23 prefix))
  • 103.177.26.0/23 (512 addresses (/23 prefix))
  • 103.177.252.0/23 (512 addresses (/23 prefix))
  • 103.178.204.0/23 (512 addresses (/23 prefix))
  • 103.179.196.0/23 (512 addresses (/23 prefix))
  • 103.179.230.0/23 (512 addresses (/23 prefix))
  • 103.181.40.0/23 (512 addresses (/23 prefix))
  • 103.182.166.0/23 (512 addresses (/23 prefix))

IPv6 Prefixes (20 total)

  • 2405:f140::/32
  • 2403:a080::/36
  • 2403:a080:fc00::/38
  • 2403:a080:1000::/38
  • 2001:df7:4d80::/48
  • 2001:df7:d80::/48
  • 2001:df7:1380::/48
  • 2001:df7:4b80::/48
  • 2001:df0:b240::/48
  • 2001:df7:4e80::/48
  • 2001:df7:4f80::/48
  • 2001:df7:5280::/48
  • 2001:df7:6980::/48
  • 2001:df7:480::/48
  • 2001:df5:d380::/48
  • 2001:df5:2380::/48
  • 2001:df0:c640::/48