$ query “AS138524” --type=asn → 1 result(s)
AS138524 · AWN-CO-LTD-AS-AP
ADVANCED WIRELESS NETWORK COMPANY LIMITED
AS138524 is run by ADVANCED WIRELESS NETWORK COMPANY LIMITED and is a stub network, based in Thailand. The system announces a solid 215 040 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in Thailand. Prefix announcements for this AS were recently updated.
Basic Information
- Country
- 🇹🇭 Thailand
- Category
- Internet Service Provider
- Network Role
- Stub Network
- Data Origin
- Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
- Last Changed
- September 17, 2026
- Last Seen
- October 21, 2026 (active)
Prefix Summary
- IPv4 Prefixes (raw / aggregated)
- 157 / 37
- IPv6 Prefixes (raw / aggregated)
- 115 / 33
- IPv4 Addresses
- 215 040
- Largest IPv4 Prefix
- /17 (32 768 addresses)
- Largest IPv6 Prefix
- /40
- Geolocated Countries
- 🇹🇭 Thailand (215 040 IPs)
- Prefix Changed
- October 22, 2026
Reputation
- Reputation
- Good — 4 flagged IPs out of 215 040 total (0.00%)
- Open Proxies
- 2 known open proxies in this network
Connectivity Summary
- Unclassified
- 3 unclassified BGP neighbors
- Degree
- 3 unique BGP neighbors
- Reach
- 0 networks in customer cone
Prefix Lists
IPv4 Prefixes (157 total)
- 180.183.0.0/17 (32 768 addresses (/17 prefix))
- 183.88.0.0/17 (32 768 addresses (/17 prefix))
- 183.89.0.0/17 (32 768 addresses (/17 prefix))
- 180.183.128.0/18 (16 384 addresses (/18 prefix))
- 183.88.128.0/18 (16 384 addresses (/18 prefix))
- 49.48.160.0/19 (8 192 addresses (/19 prefix))
- 180.183.192.0/19 (8 192 addresses (/19 prefix))
- 49.49.96.0/20 (4 096 addresses (/20 prefix))
- 49.49.160.0/20 (4 096 addresses (/20 prefix))
- 180.183.224.0/20 (4 096 addresses (/20 prefix))
- 223.205.80.0/20 (4 096 addresses (/20 prefix))
- 223.206.64.0/20 (4 096 addresses (/20 prefix))
- 223.206.144.0/20 (4 096 addresses (/20 prefix))
- 49.48.200.0/21 (2 048 addresses (/21 prefix))
- 49.49.64.0/21 (2 048 addresses (/21 prefix))
- 49.49.200.0/21 (2 048 addresses (/21 prefix))
- 49.49.208.0/21 (2 048 addresses (/21 prefix))
- 171.4.200.0/21 (2 048 addresses (/21 prefix))
- 223.204.40.0/21 (2 048 addresses (/21 prefix))
- 223.204.136.0/21 (2 048 addresses (/21 prefix))
- 223.204.168.0/21 (2 048 addresses (/21 prefix))
- 223.204.176.0/21 (2 048 addresses (/21 prefix))
- 223.205.0.0/21 (2 048 addresses (/21 prefix))
- 223.205.56.0/21 (2 048 addresses (/21 prefix))
- 223.205.136.0/21 (2 048 addresses (/21 prefix))
- 223.205.144.0/21 (2 048 addresses (/21 prefix))
- 223.205.160.0/21 (2 048 addresses (/21 prefix))
- 223.205.176.0/21 (2 048 addresses (/21 prefix))
- 223.205.200.0/21 (2 048 addresses (/21 prefix))
- 223.205.208.0/21 (2 048 addresses (/21 prefix))
- 223.206.0.0/21 (2 048 addresses (/21 prefix))
- 223.207.168.0/21 (2 048 addresses (/21 prefix))
- 223.207.176.0/21 (2 048 addresses (/21 prefix))
- 210.246.80.0/22 (1 024 addresses (/22 prefix))
- 103.170.130.0/23 (512 addresses (/23 prefix))
- 183.89.254.0/24 (256 addresses (/24 prefix))
- 210.246.84.0/24 (256 addresses (/24 prefix))
IPv6 Prefixes (115 total)
- 2407:b1c0:d00::/40
- 2407:b1c0:e00::/40
- 2407:b1c0:f00::/41
- 2407:b1c0:2c0::/42
- 2407:b1c0:300::/42
- 2407:b1c0:400::/42
- 2407:b1c0:500::/42
- 2407:b1c0:600::/42
- 2407:b1c0:700::/42
- 2407:b1c0:800::/42
- 2407:b1c0:900::/42
- 2407:b1c0:a00::/42
- 2407:b1c0:b00::/42
- 2407:b1c0:c00::/42
- 2407:b1c0:4d10::/44
- 2407:b1c0:4d20::/44
- 2403:6200:8880::/46
- 2407:b1c0:4::/46
- 2407:b1c0:10::/46
- 2403:6200:8886::/47
- 2407:b1c0:2::/47
- 2407:b1c0:8::/47
- 2403:6200:880a::/48
- 2403:6200:8841::/48
- 2403:6200:8843::/48
- 2403:6200:8847::/48
- 2403:6200:8870::/48
- 2403:6200:8873::/48
- 2403:6200:8878::/48
- 2403:6200:8888::/48
- 2407:b1c0:1::/48
- 2407:b1c0:14::/48
- 2407:b1c0:fff::/48