$ query “AS133982” --type=asn → 1 result(s)

AS133982 · EXCITEL-AS-IN

Excitel Broadband Private Limited

AS133982 is owned by Excitel Broadband Private Limited and is a mid-size transit provider, based in India. The system announces a respectable 49 920 IPv4 addresses, and supports IPv6. The bulk of its IP address space is in India. This AS's prefix announcements have been recently modified.

Basic Information

Country
🇮🇳 India
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
April 01, 2026
Last Seen
May 18, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
195 / 50
IPv6 Prefixes (raw / aggregated)
52 / 10
IPv4 Addresses
49 920
Largest IPv4 Prefix
/20 (4 096 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇮🇳 India (72 448 IPs)
Prefix Changed
May 19, 2026

Reputation

Reputation
Good — 18 flagged IPs out of 49 920 total (0.04%)

Connectivity Summary

Upstream Providers
2 upstreams providing transit
Peers
9 networks exchanging traffic without transit
Downstream Customers
5 downstreams buying transit
Unclassified
1 unclassified BGP neighbor
Degree
17 unique BGP neighbors
Reach
24 networks in customer cone

Upstream Providers (2)

Prefix Lists

IPv4 Prefixes (195 total)

  • 110.235.224.0/20 (4 096 addresses (/20 prefix))
  • 38.254.176.0/20 (4 096 addresses (/20 prefix))
  • 205.254.184.0/21 (2 048 addresses (/21 prefix))
  • 205.254.160.0/21 (2 048 addresses (/21 prefix))
  • 146.196.32.0/21 (2 048 addresses (/21 prefix))
  • 139.5.248.0/21 (2 048 addresses (/21 prefix))
  • 38.254.160.0/21 (2 048 addresses (/21 prefix))
  • 139.5.240.0/22 (1 024 addresses (/22 prefix))
  • 38.254.172.0/22 (1 024 addresses (/22 prefix))
  • 103.57.84.0/22 (1 024 addresses (/22 prefix))
  • 205.254.180.0/22 (1 024 addresses (/22 prefix))
  • 103.87.56.0/22 (1 024 addresses (/22 prefix))
  • 103.92.40.0/22 (1 024 addresses (/22 prefix))
  • 103.95.80.0/22 (1 024 addresses (/22 prefix))
  • 103.108.4.0/22 (1 024 addresses (/22 prefix))
  • 205.254.168.0/22 (1 024 addresses (/22 prefix))
  • 202.173.124.0/22 (1 024 addresses (/22 prefix))
  • 192.140.152.0/22 (1 024 addresses (/22 prefix))
  • 160.202.36.0/22 (1 024 addresses (/22 prefix))
  • 103.56.228.0/22 (1 024 addresses (/22 prefix))
  • 144.48.72.0/22 (1 024 addresses (/22 prefix))
  • 45.118.156.0/22 (1 024 addresses (/22 prefix))
  • 103.46.200.0/22 (1 024 addresses (/22 prefix))
  • 103.48.196.0/22 (1 024 addresses (/22 prefix))
  • 103.214.60.0/22 (1 024 addresses (/22 prefix))
  • 103.211.12.0/22 (1 024 addresses (/22 prefix))
  • 103.211.16.0/22 (1 024 addresses (/22 prefix))
  • 103.211.52.0/22 (1 024 addresses (/22 prefix))
  • 103.212.144.0/22 (1 024 addresses (/22 prefix))
  • 103.212.156.0/22 (1 024 addresses (/22 prefix))
  • 103.120.50.0/23 (512 addresses (/23 prefix))
  • 103.215.236.0/23 (512 addresses (/23 prefix))
  • 38.254.168.0/23 (512 addresses (/23 prefix))
  • 110.235.218.0/23 (512 addresses (/23 prefix))
  • 103.172.72.0/23 (512 addresses (/23 prefix))
  • 103.177.120.0/23 (512 addresses (/23 prefix))
  • 205.254.178.0/23 (512 addresses (/23 prefix))
  • 103.161.56.0/23 (512 addresses (/23 prefix))
  • 103.160.26.0/23 (512 addresses (/23 prefix))
  • 205.254.174.0/23 (512 addresses (/23 prefix))
  • 103.110.48.0/23 (512 addresses (/23 prefix))
  • 103.170.81.0/24 (256 addresses (/24 prefix))
  • 38.254.170.0/24 (256 addresses (/24 prefix))
  • 103.139.56.0/24 (256 addresses (/24 prefix))
  • 205.254.172.0/24 (256 addresses (/24 prefix))
  • 103.157.227.0/24 (256 addresses (/24 prefix))
  • 205.254.176.0/24 (256 addresses (/24 prefix))
  • 103.164.188.0/24 (256 addresses (/24 prefix))
  • 103.85.143.0/24 (256 addresses (/24 prefix))
  • 110.235.216.0/24 (256 addresses (/24 prefix))

IPv6 Prefixes (52 total)

  • 2407:aec0::/32
  • 2401:9640::/35
  • 2401:9640:6000::/35
  • 2401:9640:2000::/36
  • 2401:9640:4000::/36
  • 2401:9640:8000::/36
  • 2401:9640:3800::/37
  • 2401:9640:5800::/37
  • 2401:9640:9800::/37
  • 2401:9640:a000::/37