$ query “AS131111” --type=asn → 1 result(s)

AS131111 · CEPATNET-AS-ID

PT Mora Telematika Indonesia

AS131111 is run by PT Mora Telematika Indonesia and is a mid-size transit provider, registered in Indonesia. The system announces a solid 166 400 IPv4 addresses, including a /16, and supports IPv6. Most of its address space is geolocated to Indonesia. Prefix announcements for this AS were recently updated.

  • Top 5% — Top 5% of all autonomous systems by reach and degree

Basic Information

Country
🇮🇩 Indonesia
Category
Internet Service Provider
Network Role
Mid-size Transit
Data Origin
Authoritative — Metadata from authoritative RIR registry (ARIN, RIPE, APNIC, etc.)
Last Changed
May 01, 2026
Last Seen
June 22, 2026 (active)

Prefix Summary

IPv4 Prefixes (raw / aggregated)
427 / 123
IPv6 Prefixes (raw / aggregated)
16 / 11
IPv4 Addresses
166 400
Largest IPv4 Prefix
/16 (65 536 addresses)
Largest IPv6 Prefix
/32
Geolocated Countries
🇮🇩 Indonesia (293 632 IPs)
Prefix Changed
June 19, 2026

Reputation

Reputation
Good — 19 flagged IPs out of 166 400 total (0.01%)
Open Proxies
3 known open proxies in this network

Connectivity Summary

Upstream Providers
2 upstreams providing transit
Peers
181 networks exchanging traffic without transit
Downstream Customers
38 downstreams buying transit
Unclassified
20 unclassified BGP neighbors
Degree
241 unique BGP neighbors
Reach
127 networks in customer cone

Upstream Providers (2)

Prefix Lists

IPv4 Prefixes (427 total)

  • 9.154.0.0/16 (65 536 addresses (/16 prefix))
  • 202.150.64.0/19 (8 192 addresses (/19 prefix))
  • 27.50.16.0/20 (4 096 addresses (/20 prefix))
  • 103.154.112.0/20 (4 096 addresses (/20 prefix))
  • 202.43.176.0/20 (4 096 addresses (/20 prefix))
  • 119.235.208.0/21 (2 048 addresses (/21 prefix))
  • 103.123.64.0/21 (2 048 addresses (/21 prefix))
  • 103.154.136.0/21 (2 048 addresses (/21 prefix))
  • 103.154.144.0/21 (2 048 addresses (/21 prefix))
  • 103.78.208.0/21 (2 048 addresses (/21 prefix))
  • 103.154.216.0/21 (2 048 addresses (/21 prefix))
  • 103.76.16.0/21 (2 048 addresses (/21 prefix))
  • 119.235.220.0/22 (1 024 addresses (/22 prefix))
  • 103.81.132.0/22 (1 024 addresses (/22 prefix))
  • 103.75.100.0/22 (1 024 addresses (/22 prefix))
  • 103.233.156.0/22 (1 024 addresses (/22 prefix))
  • 103.233.144.0/22 (1 024 addresses (/22 prefix))
  • 103.76.12.0/22 (1 024 addresses (/22 prefix))
  • 103.75.24.0/22 (1 024 addresses (/22 prefix))
  • 103.76.24.0/22 (1 024 addresses (/22 prefix))
  • 103.78.8.0/22 (1 024 addresses (/22 prefix))
  • 103.78.24.0/22 (1 024 addresses (/22 prefix))
  • 103.78.36.0/22 (1 024 addresses (/22 prefix))
  • 103.78.80.0/22 (1 024 addresses (/22 prefix))
  • 103.206.244.0/22 (1 024 addresses (/22 prefix))
  • 103.66.196.0/22 (1 024 addresses (/22 prefix))
  • 103.78.112.0/22 (1 024 addresses (/22 prefix))
  • 122.50.4.0/22 (1 024 addresses (/22 prefix))
  • 103.79.152.0/22 (1 024 addresses (/22 prefix))
  • 103.123.248.0/22 (1 024 addresses (/22 prefix))
  • 103.82.12.0/22 (1 024 addresses (/22 prefix))
  • 103.154.212.0/22 (1 024 addresses (/22 prefix))
  • 103.54.216.0/22 (1 024 addresses (/22 prefix))
  • 103.83.92.0/22 (1 024 addresses (/22 prefix))
  • 103.85.60.0/22 (1 024 addresses (/22 prefix))
  • 103.85.64.0/22 (1 024 addresses (/22 prefix))
  • 103.36.32.0/22 (1 024 addresses (/22 prefix))
  • 103.22.248.0/22 (1 024 addresses (/22 prefix))
  • 103.122.32.0/22 (1 024 addresses (/22 prefix))
  • 203.176.180.0/22 (1 024 addresses (/22 prefix))
  • 103.154.108.0/22 (1 024 addresses (/22 prefix))
  • 103.122.104.0/22 (1 024 addresses (/22 prefix))
  • 103.154.88.0/22 (1 024 addresses (/22 prefix))
  • 103.136.56.0/22 (1 024 addresses (/22 prefix))
  • 43.243.140.0/22 (1 024 addresses (/22 prefix))
  • 103.135.212.0/22 (1 024 addresses (/22 prefix))
  • 103.131.0.0/22 (1 024 addresses (/22 prefix))
  • 103.124.112.0/22 (1 024 addresses (/22 prefix))
  • 103.154.152.0/23 (512 addresses (/23 prefix))
  • 103.174.24.0/23 (512 addresses (/23 prefix))

IPv6 Prefixes (16 total)

  • 2402:fa40::/32
  • 2400:dc00:c000::/46
  • 2400:dc00:4004::/47
  • 2400:dc00:4100::/47
  • 2001:df7:b100::/48
  • 2001:df7:b300::/48
  • 2400:dc00:ff::/48
  • 2400:dc00:4002::/48
  • 2400:dc00:4006::/48
  • 2400:dc00:4102::/48
  • 2400:dc00:c004::/48